| No. | Name | |
|---|---|---|
15Theo Attissogbe, FB | ||
14Aaron Grandidier-Nkanang, W | ||
13Kalvin Gourgues, C | ||
12Yoram Moefana, C | ||
11Louis Bielle-Biarrey, W | ||
10Romain Ntamack, FH | ||
9Antoine Dupont, SH | ||
1Jean-Baptiste Gros, P | ||
2Maxime Lamothe, H | ||
3Sipili Falatea, P | ||
4Florian Verhaeghe, L | ||
5Mickael Guillard, L | ||
6Paul Boudehent, FL | ||
7Cameron Woki, FL | ||
8Francois Cros, N8 | ||
| Replacements | ||
16Peato Mauvaka, R | ||
17Jefferson Poirot, R | ||
18Regis Montagne, R | ||
19Charles Ollivon, R | ||
20Tom Staniforth, R | ||
21Esteban Capilla, R | ||
22Maxime Lucu, R 5 | ||
23Emilien Gailleton, R | ||
*Players currently on the pitch are shown in bold


FRA
FIJ
Match Commentary