PhiladelphiaFlyers
- 5-10
Philadelphia Flyers Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 10 | 5 | 15 | -11 | 8 | 16:07 | 5 | 2 | 0 | 0 | 29 | 34.5 |
| 21 | 4 | 10 | 14 | -8 | 26 | 18:25 | 1 | 6 | 0 | 0 | 45 | 8.9 |
| 21 | 3 | 8 | 11 | -3 | 4 | 17:57 | 0 | 3 | 0 | 0 | 31 | 9.7 |
| 21 | 3 | 6 | 9 | -5 | 12 | 24:59 | 0 | 1 | 1 | 0 | 38 | 7.9 |
| 21 | 1 | 8 | 9 | 2 | 6 | 23:05 | 0 | 2 | 0 | 0 | 27 | 3.7 |
| 21 | 3 | 5 | 8 | -4 | 20 | 14:12 | 2 | 2 | 0 | 0 | 30 | 10.0 |
| 18 | 2 | 6 | 8 | -1 | 6 | 14:39 | 1 | 3 | 0 | 0 | 16 | 12.5 |
| 21 | 1 | 6 | 7 | -2 | 8 | 16:16 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| 15 | 1 | 6 | 7 | -10 | 6 | 18:27 | 0 | 1 | 0 | 0 | 16 | 6.3 |
| 11 | 2 | 4 | 6 | -4 | 8 | 17:01 | 1 | 1 | 0 | 0 | 20 | 10.0 |
| 20 | 4 | 2 | 6 | -3 | 10 | 17:06 | 1 | 0 | 1 | 0 | 42 | 9.5 |
| 21 | 0 | 6 | 6 | 3 | 14 | 18:38 | 0 | 0 | 0 | 1 | 16 | 0.0 |
| 21 | 2 | 3 | 5 | -1 | 6 | 13:16 | 0 | 0 | 0 | 0 | 20 | 10.0 |
| 15 | 2 | 2 | 4 | -6 | 6 | 15:22 | 1 | 1 | 0 | 0 | 35 | 5.7 |
| 21 | 3 | 1 | 4 | -3 | 6 | 13:19 | 0 | 0 | 0 | 0 | 22 | 13.6 |
| 9 | 3 | 0 | 3 | -6 | 0 | 12:05 | 0 | 0 | 0 | 0 | 16 | 18.8 |
| 10 | 1 | 1 | 2 | -4 | 6 | 11:05 | 0 | 1 | 0 | 0 | 14 | 7.1 |
| 5 | 1 | 1 | 2 | -1 | 0 | 17:33 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 14 | 1 | 0 | 1 | -4 | 18 | 14:33 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 13 | 0 | 1 | 1 | -10 | 0 | 20:20 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| 10 | 0 | 1 | 1 | -3 | 0 | 14:39 | 0 | 1 | 0 | 0 | 8 | 0.0 |
| 2 | 0 | 0 | 0 | -2 | 0 | 9:48 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | -1 | 0 | 13:05 | 0 | 0 | 0 | 0 | 19 | 0.0 |
| 4 | 0 | 0 | 0 | 1 | 6 | 9:07 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | 0 | 0 | 0 | -2 | 10 | 12:37 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 12:26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 11:19 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 2 | 8:48 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | 47 | 83 | 130 | 192 | 12 | 24 | 2 | 1 | 508 | 9.3 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 21 | 10 | 5 | 15 | -11 | 8 | 403 | 1 | 13 | 16 | 44.8 | 22:34 | 1 | 1 | 100.0 |
| 21 | 4 | 10 | 14 | -8 | 26 | 439 | 1 | 53 | 75 | 41.4 | 27:38 | 1 | 0 | 0.0 |
| 21 | 3 | 8 | 11 | -3 | 4 | 487 | 1 | 158 | 131 | 54.7 | 34:17 | 0 | 0 | 0.0 |
| 21 | 3 | 6 | 9 | -5 | 12 | 599 | 0 | 0 | 0 | 0.0 | 58:19 | 0 | 0 | 0.0 |
| 21 | 1 | 8 | 9 | 2 | 6 | 579 | 0 | 0 | 0 | 0.0 | 53:52 | 0 | 0 | 0.0 |
| 21 | 3 | 5 | 8 | -4 | 20 | 367 | 0 | 3 | 7 | 30.0 | 37:17 | 1 | 0 | 0.0 |
| 18 | 2 | 6 | 8 | -1 | 6 | 346 | 0 | 17 | 30 | 36.2 | 32:59 | 1 | 0 | 0.0 |
| 21 | 1 | 6 | 7 | -2 | 8 | 471 | 0 | 152 | 106 | 58.9 | 48:50 | 0 | 0 | 0.0 |
| 15 | 1 | 6 | 7 | -10 | 6 | 352 | 0 | 0 | 0 | 0.0 | 39:33 | 0 | 0 | 0.0 |
| 11 | 2 | 4 | 6 | -4 | 8 | 240 | 1 | 4 | 2 | 66.7 | 31:12 | 0 | 0 | 0.0 |
| 20 | 4 | 2 | 6 | -3 | 10 | 440 | 0 | 0 | 0 | 0.0 | 57:01 | 1 | 0 | 0.0 |
| 21 | 0 | 6 | 6 | 3 | 14 | 514 | 0 | 0 | 0 | 0.0 | 65:15 | 0 | 0 | 0.0 |
| 21 | 2 | 3 | 5 | -1 | 6 | 406 | 0 | 92 | 102 | 47.4 | 55:46 | 0 | 0 | 0.0 |
| 15 | 2 | 2 | 4 | -6 | 6 | 307 | 0 | 0 | 0 | 0.0 | 57:38 | 0 | 0 | 0.0 |
| 21 | 3 | 1 | 4 | -3 | 6 | 385 | 1 | 88 | 77 | 53.3 | 69:57 | 0 | 0 | 0.0 |
| 9 | 3 | 0 | 3 | -6 | 0 | 147 | 0 | 2 | 13 | 13.3 | 36:17 | 0 | 0 | 0.0 |
| 10 | 1 | 1 | 2 | -4 | 6 | 153 | 0 | 0 | 0 | 0.0 | 55:26 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | -1 | 0 | 116 | 0 | 0 | 0 | 0.0 | 43:54 | 0 | 0 | 0.0 |
| 14 | 1 | 0 | 1 | -4 | 18 | 300 | 0 | 0 | 0 | 0.0 | 203:46 | 0 | 0 | 0.0 |
| 13 | 0 | 1 | 1 | -10 | 0 | 348 | 0 | 0 | 0 | 0.0 | 264:27 | 0 | 0 | 0.0 |
| 10 | 0 | 1 | 1 | -3 | 0 | 211 | 0 | 0 | 0 | 0.0 | 146:39 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | -2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | -1 | 0 | 130 | 0 | 2 | 1 | 66.7 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 1 | 6 | 57 | 0 | 12 | 8 | 60.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | -2 | 10 | 81 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 2 | 38 | 0 | 7 | 11 | 38.9 | 0:00 | 0 | 0 | 0.0 |
| 21 | 47 | 83 | 130 | 192 | 8039 | 0 | 603 | 579 | 51.0 | 5 | 1 | 20.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage