CalgaryFlames
- 10-12
Calgary Flames Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 11 | 18 | -8 | 8 | 19:10 | 2 | 7 | 1 | 1 | 61 | 11.5 |
| 23 | 5 | 11 | 16 | -12 | 15 | 17:38 | 2 | 5 | 0 | 0 | 47 | 10.6 |
| 23 | 5 | 9 | 14 | -7 | 8 | 15:10 | 3 | 3 | 0 | 0 | 34 | 14.7 |
| 23 | 6 | 7 | 13 | -7 | 4 | 16:06 | 3 | 2 | 0 | 0 | 47 | 12.8 |
| 23 | 3 | 7 | 10 | -5 | 10 | 14:15 | 0 | 2 | 0 | 0 | 46 | 6.5 |
| 23 | 4 | 6 | 10 | -7 | 2 | 16:04 | 0 | 1 | 0 | 0 | 32 | 12.5 |
| 23 | 4 | 6 | 10 | -3 | 33 | 13:29 | 0 | 0 | 0 | 2 | 35 | 11.4 |
| 23 | 2 | 7 | 9 | -12 | 18 | 18:15 | 1 | 4 | 0 | 0 | 41 | 4.9 |
| 23 | 4 | 5 | 9 | -6 | 45 | 12:02 | 1 | 2 | 0 | 0 | 32 | 12.5 |
| 23 | 2 | 7 | 9 | -12 | 0 | 21:07 | 1 | 0 | 0 | 0 | 37 | 5.4 |
| 21 | 3 | 4 | 7 | -5 | 8 | 18:36 | 0 | 0 | 0 | 0 | 54 | 5.6 |
| 20 | 4 | 3 | 7 | -6 | 6 | 12:48 | 1 | 0 | 0 | 0 | 31 | 12.9 |
| 20 | 2 | 3 | 5 | -3 | 14 | 12:29 | 0 | 0 | 0 | 0 | 16 | 12.5 |
| 22 | 0 | 5 | 5 | -4 | 8 | 17:17 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| 23 | 1 | 2 | 3 | -10 | 6 | 20:58 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| 6 | 2 | 0 | 2 | 1 | 0 | 9:15 | 0 | 0 | 0 | 0 | 4 | 50.0 |
| 23 | 1 | 1 | 2 | -8 | 26 | 18:56 | 0 | 0 | 1 | 0 | 25 | 4.0 |
| 10 | 0 | 2 | 2 | -2 | 2 | 10:57 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 16 | 1 | 1 | 2 | 0 | 12 | 21:55 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 8 | 1 | 0 | 1 | -1 | 2 | 16:34 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 2 | 0 | 1 | 1 | -2 | 0 | 13:37 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | 0 | 0 | 0 | -2 | 7 | 9:18 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 4 | 0 | 0 | 0 | -4 | 0 | 15:38 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | 56 | 97 | 153 | 229 | 14 | 26 | 2 | 3 | 598 | 9.4 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 23 | 7 | 11 | 18 | -8 | 8 | 536 | 1 | 10 | 16 | 38.5 | 24:26 | 0 | 0 | 0.0 |
| 23 | 5 | 11 | 16 | -12 | 15 | 491 | 1 | 47 | 38 | 55.3 | 25:13 | 0 | 0 | 0.0 |
| 23 | 5 | 9 | 14 | -7 | 8 | 455 | 0 | 134 | 142 | 48.6 | 25:00 | 0 | 0 | 0.0 |
| 23 | 6 | 7 | 13 | -7 | 4 | 467 | 2 | 0 | 2 | 0.0 | 28:29 | 0 | 0 | 0.0 |
| 23 | 3 | 7 | 10 | -5 | 10 | 461 | 0 | 28 | 48 | 36.8 | 32:48 | 0 | 0 | 0.0 |
| 23 | 4 | 6 | 10 | -7 | 2 | 492 | 2 | 12 | 9 | 57.1 | 37:06 | 0 | 0 | 0.0 |
| 23 | 4 | 6 | 10 | -3 | 33 | 486 | 1 | 119 | 149 | 44.4 | 30:50 | 0 | 0 | 0.0 |
| 23 | 2 | 7 | 9 | -12 | 18 | 480 | 1 | 0 | 0 | 0.0 | 46:51 | 0 | 0 | 0.0 |
| 23 | 4 | 5 | 9 | -6 | 45 | 391 | 0 | 10 | 16 | 38.5 | 30:56 | 0 | 0 | 0.0 |
| 23 | 2 | 7 | 9 | -12 | 0 | 544 | 1 | 0 | 0 | 0.0 | 54:03 | 0 | 0 | 0.0 |
| 21 | 3 | 4 | 7 | -5 | 8 | 499 | 0 | 169 | 181 | 48.3 | 55:35 | 0 | 0 | 0.0 |
| 20 | 4 | 3 | 7 | -6 | 6 | 330 | 0 | 0 | 0 | 0.0 | 36:41 | 0 | 0 | 0.0 |
| 20 | 2 | 3 | 5 | -3 | 14 | 363 | 0 | 101 | 87 | 53.7 | 50:15 | 0 | 0 | 0.0 |
| 22 | 0 | 5 | 5 | -4 | 8 | 486 | 0 | 0 | 0 | 0.0 | 76:00 | 0 | 0 | 0.0 |
| 23 | 1 | 2 | 3 | -10 | 6 | 575 | 0 | 0 | 0 | 0.0 | 161:05 | 0 | 0 | 0.0 |
| 6 | 2 | 0 | 2 | 1 | 0 | 75 | 1 | 0 | 1 | 0.0 | 27:47 | 0 | 0 | 0.0 |
| 23 | 1 | 1 | 2 | -8 | 26 | 554 | 0 | 0 | 0 | 0.0 | 217:53 | 0 | 0 | 0.0 |
| 10 | 0 | 2 | 2 | -2 | 2 | 146 | 0 | 5 | 5 | 50.0 | 55:03 | 0 | 0 | 0.0 |
| 16 | 1 | 1 | 2 | 0 | 12 | 407 | 0 | 0 | 0 | 0.0 | 175:24 | 0 | 0 | 0.0 |
| 8 | 1 | 0 | 1 | -1 | 2 | 185 | 0 | 0 | 0 | 0.0 | 132:52 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 1 | -2 | 0 | 33 | 0 | 0 | 3 | 0.0 | 27:15 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | -2 | 7 | 98 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -4 | 0 | 84 | 0 | 1 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 5 | 28.6 | 0:00 | 0 | 0 | 0.0 |
| 22 | 56 | 97 | 153 | 229 | 8327 | 0 | 606 | 680 | 47.1 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage