CarolinaHurricanes
- 0-0-1
- 1st in Metropolitan Division
Carolina Hurricanes Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 20:56 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 12:40 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 21:38 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 19:54 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 2 | 25:15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 16:21 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 19:10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 19:12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 17:17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 19:24 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 22:32 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 6:46 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 19:09 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 13:50 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 13:13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 2 | 15:27 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 5 | 5:01 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15 | 0.0 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 1 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 10 | 6 | 62.5 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 5 | 3 | 62.5 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 12 | 10 | 54.5 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 7 | 5 | 58.3 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 19 | 388 | 0 | 34 | 24 | 58.6 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage