ZackBolduc
- #76
- Right Wing
- Montreal Canadiens
- HT/WT6' 0", 187 lbs
- Birthdate2/24/2003 (23)
- BirthplaceTrois-Rivieres, QC
- Draft Info2021: Rd 1, Pk 17 (STL)
- StatusActive
Game Log
2025-26 Postseason (MTL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 0:00 |
| East 1st Round - Game 6 | ||||||||||||||||
| Wed 4/29 | @ | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:26 | 13:26 |
| East 1st Round - Game 5 | ||||||||||||||||
| Sun 4/26 | vs | L | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 11:53 | 11:53 |
| East 1st Round - Game 4 | ||||||||||||||||
| Fri 4/24 | vs | W | 0 | 2 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:19 | 6:09 |
| East 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 0:00 |
| East 1st Round - Game 2 | ||||||||||||||||
| Sun 4/19 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:10 | 0:00 |
| East 1st Round - Game 1 | ||||||||||||||||
| Postseason | 1 | 3 | 4 | 5 | 2 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 12:24 | 18:37 | ||
2025-26 Regular Season (MTL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/14 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:57 | 0:00 |
| Sun 4/12 | @ | W | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 14:15 | 7:07 |
| Tue 4/7 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:06 | 0:00 |
| Sun 4/5 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0:00 |
| Sat 4/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:06 | 0:00 |
| Thu 4/2 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 0:00 |
| April | 1 | 1 | 2 | -1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14:04 | 42:12 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 0:00 |
| Sun 3/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:11 | 0:00 |
| Sat 3/28 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 0:00 |
| Thu 3/26 | vs | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 13:51 | 6:55 |
| Tue 3/24 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:57 | 0:00 |
| Sat 3/21 | vs | W | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:11 | 0:00 |
| Thu 3/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 0:00 |
| Tue 3/17 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:00 | 0:00 |
| Sat 3/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 0:00 |
| Wed 3/11 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:03 | 0:00 |
| Tue 3/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:24 | 0:00 |
| Sat 3/7 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:39 | 13:39 |
| Fri 3/6 | @ | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 15:54 |
| Tue 3/3 | @ | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:10 | 0:00 |
| March | 1 | 3 | 4 | 5 | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 1 | 13:57 | 48:51 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:10 | 0:00 |
| Thu 1/29 | vs | W | 0 | 2 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 7:36 |
| Tue 1/27 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:12 | 12:12 |
| Sat 1/24 | @ | L | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:17 | 0:00 |
| Thu 1/22 | vs | L | 0 | 1 | 1 | -1 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:18 | 14:18 |
| Tue 1/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:57 | 0:00 |
| Sat 1/17 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:36 | 0:00 |
| Thu 1/15 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:04 | 0:00 |
| Tue 1/13 | @ | L | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 11:08 |
| Mon 1/12 | vs | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:29 | 0:00 |
| Sat 1/10 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 0:00 |
| Thu 1/8 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0:00 |
| Wed 1/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:00 | 0:00 |
| Sun 1/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:06 | 0:00 |
| Sat 1/3 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 0:00 |
| Thu 1/1 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0:00 |
| January | 0 | 5 | 5 | -6 | 8 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 40:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/30 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 0:00 |
| Sun 12/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:48 | 0:00 |
| Tue 12/23 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 17:49 | 17:49 |
| Sun 12/21 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:05 | 0:00 |
| Sat 12/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:13 | 0:00 |
| Thu 12/18 | vs | W | 2 | 0 | 2 | 2 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 16:23 | 8:11 |
| Tue 12/16 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:33 | 0:00 |
| Sun 12/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 0:00 |
| Sat 12/13 | @ | L | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 17:14 | 17:14 |
| Thu 12/11 | @ | W | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 0:00 |
| Tue 12/9 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:47 | 0:00 |
| Sun 12/7 | vs | L | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:21 | 13:21 |
| Sat 12/6 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:31 | 0:00 |
| Wed 12/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:54 | 0:00 |
| Tue 12/2 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 0:00 |
| December | 4 | 1 | 5 | -3 | 4 | 21 | 19.0 | 0 | 0 | 0 | 0 | 2 | 14:10 | 42:31 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0:00 |
| Fri 11/28 | @ | W | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 15:01 | 7:30 |
| Wed 11/26 | @ | W | 1 | 2 | 3 | 1 | 0 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 16:10 | 5:23 |
| Sat 11/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:51 | 0:00 |
| Thu 11/20 | vs | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:16 | 17:16 |
| Mon 11/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:05 | 0:00 |
| Sat 11/15 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:00 |
| Thu 11/13 | vs | L | 0 | 0 | 0 | -2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:29 | 0:00 |
| Tue 11/11 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:20 | 0:00 |
| Sat 11/8 | vs | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:08 | 0:00 |
| Thu 11/6 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:11 | 0:00 |
| Tue 11/4 | vs | L | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:51 | 0:00 |
| Sat 11/1 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:28 | 0:00 |
| November | 2 | 4 | 6 | -1 | 4 | 16 | 12.5 | 1 | 1 | 0 | 0 | 0 | 14:33 | 31:32 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 10/28 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:00 |
| Sat 10/25 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:57 | 11:57 |
| Thu 10/23 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:11 | 0:00 |
| Wed 10/22 | @ | W | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 10:45 | 10:45 |
| Mon 10/20 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:03 | 0:00 |
| Sat 10/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:09 | 0:00 |
| Thu 10/16 | vs | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:49 | 0:00 |
| Tue 10/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 0:00 |
| Sat 10/11 | @ | W | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 1 | 0 | 0 | 0 | 16:42 | 8:21 |
| Thu 10/9 | @ | W | 1 | 0 | 1 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 14:52 | 14:52 |
| Wed 10/8 | @ | L | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13:34 | 13:34 |
| October | 4 | 2 | 6 | -1 | 6 | 20 | 20.0 | 2 | 1 | 0 | 0 | 0 | 13:20 | 24:27 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 18 | 30 | -6 | 28 | 101 | 11.9 | 3 | 3 | 0 | 0 | 3 | 13:37 | 35:26 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
Tampa Bay Lightning vs. Montreal Canadiens: Game Highlights
Canadiens’ Zack Bolduc lights the lamp first
Montreal Canadiens vs. New York Islanders: Game Highlights
Find Tickets
Buy Canadiens tickets with VividSeats