SimonHolmstrom
- #92
- Right WingRW
- New York IslandersIslanders
- HT/WT6' 2", 219 lbs
- Birthdate5/24/2001 (25)
- BirthplaceTranas, SWE
- HT/WT6' 2", 219 lbs
- Birthdate5/24/2001 (25)
- BirthplaceTranas, SWE
- Draft Info2019: Rd 1, Pk 23 (NYI)
- StatusActive
Game Log
2026-27 Regular Season (NYI)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:45 | 14:45 |
| Sat 11/14 | @ | W | 3 | 0 | 3 | 3 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 16:21 | 5:27 |
| Thu 11/12 | @ | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:34 | 8:47 |
| Mon 11/9 | @ | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:37 | 18:37 |
| Sat 11/7 | vs | L | 1 | 1 | 2 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18:04 | 9:02 |
| Thu 11/5 | vs | L | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:45 | 0:00 |
| November | 5 | 4 | 9 | 4 | 2 | 11 | 45.5 | 0 | 0 | 0 | 0 | 1 | 17:31 | 11:40 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0:00 |
| Thu 10/29 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:18 | 20:18 |
| Tue 10/27 | @ | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:02 | 25:02 |
| Sun 10/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:57 | 0:00 |
| Thu 10/22 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:50 | 0:00 |
| Tue 10/20 | vs | W | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 1 | 20:11 | 20:11 |
| Sat 10/17 | @ | W | 2 | 0 | 2 | 3 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 20:01 | 10:00 |
| Thu 10/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:00 | 0:00 |
| Tue 10/13 | vs | W | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:15 | 0:00 |
| Sat 10/10 | vs | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:18 | 0:00 |
| Thu 10/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 0:00 |
| Tue 10/6 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 0:00 |
| Sat 10/3 | vs | W | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 16:46 | 8:23 |
| October | 4 | 3 | 7 | 0 | 0 | 24 | 16.7 | 1 | 1 | 0 | 1 | 2 | 18:13 | 33:50 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9 | 7 | 16 | 4 | 2 | 35 | 25.7 | 1 | 1 | 0 | 1 | 3 | 18:06 | 22:38 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game