TyDellandrea
- #10
- CenterC
- San Jose SharksSharks
- HT/WT6' 2", 190 lbs
- Birthdate7/21/2000 (26)
- BirthplaceToronto, ON
- HT/WT6' 2", 190 lbs
- Birthdate7/21/2000 (26)
- BirthplaceToronto, ON
- Draft Info2018: Rd 1, Pk 13 (DAL)
- StatusActive
Game Log
2026-27 Regular Season (SJ)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:35 | 0:00 |
| Sat 11/14 | @ | W | 0 | 0 | 0 | -1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:16 | 0:00 |
| Wed 11/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:00 | 0:00 |
| Mon 11/9 | vs | W | 0 | 1 | 1 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:49 | 9:49 |
| Sat 11/7 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:40 | 0:00 |
| Fri 11/6 | @ | L | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 |
| Wed 11/4 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:51 | 0:00 |
| November | 0 | 1 | 1 | -1 | 14 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:46 | 82:25 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 0:00 |
| Thu 10/29 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 0:00 |
| Tue 10/27 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:24 | 0:00 |
| Sat 10/24 | @ | L | 0 | 0 | 0 | -2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 0:00 |
| Thu 10/22 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 15:26 | 15:26 |
| Tue 10/20 | @ | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:37 | 0:00 |
| Thu 10/8 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0:00 |
| Mon 10/5 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:20 | 0:00 |
| October | 0 | 1 | 1 | -4 | 6 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 13:25 | 107:23 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 2 | 2 | -5 | 20 | 12 | 0.0 | 0 | 0 | 0 | 1 | 0 | 12:39 | 94:54 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game