DylanSamberg
- #54
- DefenseD
- Winnipeg JetsJets
- HT/WT6' 4", 216 lbs
- Birthdate1/24/1999 (27)
- BirthplaceSaginaw, MN
- HT/WT6' 4", 216 lbs
- Birthdate1/24/1999 (27)
- BirthplaceSaginaw, MN
- Draft Info2017: Rd 2, Pk 43 (WPG)
- StatusActive
Game Log
2026-27 Regular Season (WPG)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/17 | vs | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:28 | 0:00 |
| Sat 11/14 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:34 | 0:00 |
| Thu 11/12 | @ | W | 1 | 1 | 2 | 4 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 24:01 | 12:00 |
| Tue 11/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:42 | 0:00 |
| Sun 11/8 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:25 | 0:00 |
| Thu 11/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:00 | 0:00 |
| Tue 11/3 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 18:02 | 18:02 |
| Sun 11/1 | @ | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:39 | 0:00 |
| November | 2 | 1 | 3 | 4 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 1 | 22:36 | 60:17 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:40 | 0:00 |
| Thu 10/29 | @ | L | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 22:29 | 11:14 |
| Tue 10/27 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:35 | 0:00 |
| Sun 10/25 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:14 | 0:00 |
| Heritage Classic | ||||||||||||||||
| Thu 10/22 | @ | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:19 | 22:19 |
| Tue 10/20 | @ | L | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:32 | 0:00 |
| Sat 10/17 | vs | L | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:44 | 0:00 |
| Thu 10/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:59 | 0:00 |
| Tue 10/13 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:06 | 0:00 |
| Fri 10/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:06 | 0:00 |
| Wed 10/7 | vs | W | 0 | 2 | 2 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:25 | 12:42 |
| Mon 10/5 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:03 | 0:00 |
| Sun 10/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:50 | 0:00 |
| Fri 10/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:46 | 0:00 |
| October | 1 | 4 | 5 | 1 | 6 | 16 | 6.3 | 0 | 0 | 0 | 0 | 0 | 22:12 | 62:09 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 5 | 8 | 5 | 8 | 25 | 12.0 | 0 | 0 | 0 | 0 | 1 | 22:20 | 61:27 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game