ClaytonKeller
- #9
- Right WingRW
- Utah MammothMammoth
- HT/WT5' 10", 175 lbs
- Birthdate7/29/1998 (28)
- BirthplaceChesterfield, MO
- HT/WT5' 10", 175 lbs
- Birthdate7/29/1998 (28)
- BirthplaceChesterfield, MO
- Draft Info2016: Rd 1, Pk 7 (ARI)
- StatusActive
Game Log
2026-27 Regular Season (UTA)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | L | 0 | 1 | 1 | 0 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:23 | 22:23 |
| Sat 11/14 | vs | L | 0 | 2 | 2 | 0 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:25 | 10:42 |
| Thu 11/12 | vs | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:24 | 0:00 |
| Wed 11/11 | @ | L | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:16 | 22:16 |
| Sat 11/7 | @ | L | 1 | 1 | 2 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 18:34 | 9:17 |
| Thu 11/5 | @ | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:24 | 22:24 |
| Tue 11/3 | @ | W | 0 | 3 | 3 | 1 | 0 | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | 18:47 | 6:15 |
| Sun 11/1 | @ | L | 0 | 2 | 2 | -4 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 19:16 | 9:38 |
| November | 1 | 11 | 12 | -2 | 6 | 28 | 3.6 | 0 | 7 | 0 | 0 | 0 | 21:11 | 14:07 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/29 | @ | W | 0 | 1 | 1 | -2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:53 | 17:53 |
| Tue 10/27 | vs | L | 0 | 0 | 0 | 1 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:50 | 0:00 |
| Sat 10/24 | vs | W | 0 | 1 | 1 | -1 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:07 | 16:07 |
| Thu 10/22 | @ | L | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:09 | 20:09 |
| Mon 10/19 | vs | W | 1 | 1 | 2 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 19:03 | 9:31 |
| Sat 10/17 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:42 | 0:00 |
| Thu 10/15 | @ | W | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 1 | 0 | 0 | 0 | 0 | 16:55 | 8:27 |
| Tue 10/13 | vs | W | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:27 | 15:27 |
| Sat 10/10 | @ | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:06 | 18:06 |
| Thu 10/8 | @ | L | 0 | 0 | 0 | -1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:41 | 0:00 |
| Tue 10/6 | @ | W | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 18:18 | 9:09 |
| Sun 10/4 | @ | L | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:03 | 18:03 |
| Sat 10/3 | @ | W | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:04 | 8:32 |
| Thu 10/1 | vs | W | 0 | 2 | 2 | 1 | 2 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 17:43 | 8:51 |
| October | 4 | 12 | 16 | -5 | 16 | 31 | 12.9 | 2 | 8 | 0 | 0 | 0 | 18:04 | 15:48 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 23 | 28 | -7 | 22 | 60 | 8.3 | 2 | 15 | 0 | 0 | 0 | 19:12 | 15:05 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game