JonasSiegenthaler
- #71
- DefenseD
- New Jersey DevilsDevils
- HT/WT6' 2", 218 lbs
- Birthdate5/6/1997 (29)
- BirthplaceZurich, SUI
- HT/WT6' 2", 218 lbs
- Birthdate5/6/1997 (29)
- BirthplaceZurich, SUI
- Draft Info2015: Rd 2, Pk 57 (WSH)
- StatusActive
Game Log
2026-27 Regular Season (NJ)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | @ | W | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:47 | 0:00 |
| Thu 11/12 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:29 | 0:00 |
| Tue 11/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:19 | 0:00 |
| Sun 11/8 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0:00 |
| Sat 11/7 | @ | W | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:58 | 0:00 |
| Thu 11/5 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 0:00 |
| Tue 11/3 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:30 | 0:00 |
| November | 0 | 0 | 0 | 1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:40 | 0:00 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @ | W | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:45 | 20:45 |
| Wed 10/28 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:23 | 0:00 |
| Tue 10/27 | @ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:28 | 0:00 |
| Sat 10/24 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:10 | 0:00 |
| Thu 10/22 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:15 | 0:00 |
| Tue 10/20 | vs | W | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:36 | 21:36 |
| Sat 10/17 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:13 | 0:00 |
| Thu 10/15 | vs | W | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 0:00 |
| Tue 10/13 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:24 | 19:24 |
| Mon 10/12 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:31 | 0:00 |
| Sat 10/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:37 | 0:00 |
| Tue 10/6 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0:00 |
| Sat 10/3 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:08 | 0:00 |
| Thu 10/1 | vs | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:40 | 0:00 |
| October | 0 | 3 | 3 | -2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:41 | 91:53 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 3 | 3 | -1 | 4 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:40 | 137:46 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game