OliverBjorkstrand
- #28
- Right WingRW
- New York RangersRangers
- HT/WT6' 0", 176 lbs
- Birthdate4/10/1995 (31)
- BirthplaceHerning, DEN
- HT/WT6' 0", 176 lbs
- Birthdate4/10/1995 (31)
- BirthplaceHerning, DEN
- Draft Info2013: Rd 3, Pk 89 (CBJ)
- StatusIR
Game Log
2026-27 Regular Season (NYR)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:56 | 0:00 |
| Fri 11/13 | @ | W | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 14:39 | 14:39 |
| Wed 11/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:54 | 0:00 |
| Mon 11/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 0:00 |
| Sat 11/7 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:39 | 12:39 |
| Thu 11/5 | vs | W | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 15:56 |
| Tue 11/3 | vs | W | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 10:59 | 10:59 |
| Sun 11/1 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 0:00 |
| November | 2 | 2 | 4 | 0 | 0 | 10 | 20.0 | 1 | 1 | 0 | 0 | 2 | 12:51 | 25:42 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10/26 | vs | L | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:12 | 0:00 |
| Sat 10/24 | @ | L | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:29 | 10:29 |
| Thu 10/22 | @ | L | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 10:23 | 10:23 |
| Mon 10/19 | vs | W | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 12:08 | 6:04 |
| Sat 10/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:43 | 0:00 |
| Thu 10/15 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:04 | 0:00 |
| Tue 10/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:35 | 0:00 |
| Sun 10/11 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:18 | 0:00 |
| Fri 10/9 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:18 | 0:00 |
| Tue 10/6 | vs | W | 2 | 0 | 2 | 1 | 5 | 3 | 66.7 | 1 | 0 | 0 | 0 | 1 | 8:58 | 4:29 |
| Sun 10/4 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7:49 | 0:00 |
| Fri 10/2 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 0:00 |
| Thu 10/1 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 12:25 |
| October | 5 | 2 | 7 | 2 | 5 | 16 | 31.3 | 1 | 0 | 0 | 0 | 1 | 10:44 | 19:56 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 4 | 11 | 2 | 5 | 30 | 23.3 | 2 | 1 | 0 | 0 | 3 | 11:41 | 23:22 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game