SheaTheodore
- #27
- DefenseD
- Vegas Golden KnightsGolden Knights
- HT/WT6' 2", 200 lbs
- Birthdate8/3/1995 (31)
- BirthplaceLangley, BC
- HT/WT6' 2", 200 lbs
- Birthdate8/3/1995 (31)
- BirthplaceLangley, BC
- Draft Info2013: Rd 1, Pk 26 (ANA)
- StatusActive
Game Log
2026-27 Regular Season (VGK)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/19 | vs | L | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:22 | 0:00 |
| Tue 11/17 | vs | L | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:04 | 0:00 |
| Sun 11/15 | vs | L | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:45 | 0:00 |
| Fri 11/13 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:39 | 0:00 |
| Wed 11/11 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:07 | 23:07 |
| Sun 11/8 | @ | W | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:18 | 24:18 |
| Thu 11/5 | @ | W | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:04 | 0:00 |
| Tue 11/3 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:24 | 0:00 |
| Mon 11/2 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:46 | 0:00 |
| November | 0 | 2 | 2 | 0 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:53 | 103:14 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:14 | 0:00 |
| Tue 10/27 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:13 | 21:13 |
| Sat 10/24 | @ | L | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:35 | 0:00 |
| Thu 10/22 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:37 | 0:00 |
| Tue 10/20 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:36 | 0:00 |
| Sat 10/17 | vs | W | 1 | 0 | 1 | 3 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 21:20 | 21:20 |
| Thu 10/15 | vs | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:48 | 0:00 |
| Tue 10/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:51 | 0:00 |
| Mon 10/12 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:24 | 0:00 |
| Sat 10/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:46 | 0:00 |
| Thu 10/8 | vs | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:49 | 0:00 |
| Tue 10/6 | @ | W | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:05 | 0:00 |
| Sun 10/4 | @ | W | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:11 | 0:00 |
| Fri 10/2 | vs | L | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 24:40 | 24:40 |
| October | 2 | 1 | 3 | 9 | 2 | 33 | 6.1 | 0 | 1 | 0 | 0 | 0 | 21:39 | 101:03 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 5 | 7 | 11 | 4 | 41 | 4.9 | 0 | 2 | 0 | 0 | 0 | 22:04 | 75:51 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game