MikeMatheson
- #8
- Defense
- Montreal Canadiens
- HT/WT6' 2", 196 lbs
- Birthdate2/27/1994 (32)
- BirthplacePointe-Claire, QC
- Draft Info2012: Rd 1, Pk 23 (FLA)
- StatusActive
Game Log
2025-26 Postseason (MTL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28:47 | 0:00 |
| East 1st Round - Game 6 | ||||||||||||||||
| Wed 4/29 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:54 | 0:00 |
| East 1st Round - Game 5 | ||||||||||||||||
| Sun 4/26 | vs | L | 0 | 0 | 0 | -1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:08 | 0:00 |
| East 1st Round - Game 4 | ||||||||||||||||
| Fri 4/24 | vs | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:36 | 0:00 |
| East 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28:47 | 0:00 |
| East 1st Round - Game 2 | ||||||||||||||||
| Sun 4/19 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:56 | 22:56 |
| East 1st Round - Game 1 | ||||||||||||||||
| Postseason | 0 | 1 | 1 | -1 | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:01 | 156:08 | ||
2025-26 Regular Season (MTL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/12 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:16 | 0:00 |
| Sat 4/11 | vs | L | 0 | 0 | 0 | -2 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 0:00 |
| Thu 4/9 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:39 | 0:00 |
| Tue 4/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:49 | 0:00 |
| Sun 4/5 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:57 | 0:00 |
| Sat 4/4 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:01 | 0:00 |
| Thu 4/2 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:22 | 23:22 |
| April | 0 | 1 | 1 | -4 | 6 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:46 | 159:28 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 1 | 1 | 2 | 2 | 0 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 23:28 | 11:44 |
| Sun 3/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:23 | 0:00 |
| Sat 3/28 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:47 | 0:00 |
| Thu 3/26 | vs | W | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:24 | 21:24 |
| Tue 3/24 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:44 | 0:00 |
| Sat 3/21 | vs | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:45 | 0:00 |
| Thu 3/19 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:41 | 0:00 |
| Tue 3/17 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:16 | 0:00 |
| Sun 3/15 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:03 | 0:00 |
| Sat 3/14 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:50 | 0:00 |
| Wed 3/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:59 | 0:00 |
| Tue 3/10 | vs | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:49 | 23:49 |
| Sat 3/7 | @ | W | 0 | 0 | 0 | -3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:25 | 0:00 |
| Fri 3/6 | @ | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:16 | 0:00 |
| Tue 3/3 | @ | L | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 24:18 | 8:06 |
| March | 1 | 6 | 7 | -3 | 2 | 24 | 4.2 | 0 | 1 | 0 | 0 | 0 | 22:32 | 48:18 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:33 | 0:00 |
| Thu 1/29 | vs | W | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 21:36 | 21:36 |
| Tue 1/27 | vs | W | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:25 | 24:25 |
| Sat 1/24 | @ | L | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:37 | 23:37 |
| Thu 1/22 | vs | L | 0 | 1 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:53 | 23:53 |
| Tue 1/20 | vs | W | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:40 | 23:40 |
| Sat 1/17 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:57 | 23:57 |
| Thu 1/15 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:32 | 0:00 |
| Tue 1/13 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:54 | 0:00 |
| Mon 1/12 | vs | W | 1 | 0 | 1 | 3 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 23:04 | 23:04 |
| Sat 1/10 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:11 | 0:00 |
| Thu 1/8 | vs | W | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:50 | 12:55 |
| Wed 1/7 | vs | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:10 | 0:00 |
| Sun 1/4 | @ | W | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:38 | 0:00 |
| Sat 1/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:22 | 0:00 |
| January | 1 | 8 | 9 | 6 | 4 | 26 | 3.8 | 0 | 0 | 0 | 1 | 1 | 24:09 | 40:15 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 12/30 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:14 | 0:00 |
| Sun 12/28 | @ | L | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:37 | 26:37 |
| Tue 12/23 | @ | W | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:34 | 0:00 |
| Sun 12/21 | @ | L | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:23 | 27:23 |
| Sat 12/20 | vs | W | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:48 | 0:00 |
| Sun 12/14 | vs | W | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:05 | 0:00 |
| Sat 12/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:23 | 0:00 |
| Thu 12/11 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:47 | 0:00 |
| Tue 12/9 | vs | L | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:04 | 0:00 |
| Sun 12/7 | vs | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:39 | 24:39 |
| Sat 12/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:56 | 0:00 |
| Wed 12/3 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:12 | 0:00 |
| Tue 12/2 | vs | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:19 | 0:00 |
| December | 0 | 3 | 3 | -3 | 0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:46 | 111:40 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:10 | 0:00 |
| Fri 11/28 | @ | W | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:54 | 23:54 |
| Wed 11/26 | @ | W | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:17 | 0:00 |
| Sat 11/22 | vs | W | 0 | 2 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:26 | 11:43 |
| Thu 11/20 | vs | L | 1 | 1 | 2 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 22:34 | 11:17 |
| Mon 11/17 | @ | L | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 29:25 | 29:25 |
| Sat 11/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:56 | 0:00 |
| Thu 11/13 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:25 | 0:00 |
| Tue 11/11 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:29 | 0:00 |
| Sat 11/8 | vs | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:03 | 22:03 |
| Thu 11/6 | @ | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:16 | 27:16 |
| Tue 11/4 | vs | L | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:51 | 0:00 |
| Sat 11/1 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:02 | 25:02 |
| November | 1 | 8 | 9 | 6 | 10 | 14 | 7.1 | 0 | 0 | 0 | 0 | 0 | 24:36 | 35:32 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 10/28 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:05 | 0:00 |
| Sat 10/25 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 27:23 | 27:23 |
| Thu 10/23 | @ | L | 0 | 0 | 0 | 1 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:11 | 0:00 |
| Wed 10/22 | @ | W | 1 | 0 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 25:26 | 25:26 |
| Mon 10/20 | vs | W | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:30 | 0:00 |
| Sat 10/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:21 | 0:00 |
| Thu 10/16 | vs | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:21 | 26:21 |
| Tue 10/14 | vs | W | 0 | 1 | 1 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:19 | 25:19 |
| Sat 10/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:08 | 0:00 |
| Thu 10/9 | @ | W | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:22 | 10:11 |
| Wed 10/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:32 | 0:00 |
| October | 3 | 3 | 6 | 6 | 8 | 15 | 20.0 | 0 | 0 | 0 | 0 | 1 | 24:52 | 45:36 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 7 | 30 | 37 | 9 | 34 | 114 | 6.1 | 0 | 1 | 1 | 1 | 3 | 24:09 | 50:56 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
Montreal Canadiens vs. Tampa Bay Lightning: Game Highlights
Mike Matheson scores goal vs. Lightning
Washington Capitals vs. Montreal Canadiens: Game Highlights
Find Tickets
Buy Canadiens tickets with VividSeats