GabrielLandeskog
- #92
- Left Wing
- Colorado Avalanche
- HT/WT6' 1", 215 lbs
- Birthdate11/23/1992 (33)
- BirthplaceStockholm, SWE
- Draft Info2011: Rd 1, Pk 2 (COL)
- StatusActive
Game Log
2025-26 Postseason (COL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/26 | @ | L | 1 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 19:48 | 19:48 |
| West Final - Game 4 | ||||||||||||||||
| Sun 5/24 | @ | L | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 24:04 | 24:04 |
| West Final - Game 3 | ||||||||||||||||
| Fri 5/22 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:16 | 0:00 |
| West Final - Game 2 | ||||||||||||||||
| Wed 5/20 | vs | L | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 21:21 | 21:21 |
| West Final - Game 1 | ||||||||||||||||
| Wed 5/13 | vs | W | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:44 | 0:00 |
| West 2nd Round - Game 5 | ||||||||||||||||
| Mon 5/11 | @ | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:20 | 0:00 |
| West 2nd Round - Game 4 | ||||||||||||||||
| Sat 5/9 | @ | L | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:40 | 20:40 |
| West 2nd Round - Game 3 | ||||||||||||||||
| Tue 5/5 | vs | W | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 1 | 0 | 0 | 0 | 19:54 | 9:57 |
| West 2nd Round - Game 2 | ||||||||||||||||
| Sun 5/3 | vs | W | 0 | 1 | 1 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 13:00 |
| West 2nd Round - Game 1 | ||||||||||||||||
| Sun 4/26 | @ | W | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:58 | 7:29 |
| West 1st Round - Game 4 | ||||||||||||||||
| Thu 4/23 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 18:13 | 18:13 |
| West 1st Round - Game 3 | ||||||||||||||||
| Tue 4/21 | vs | W | 1 | 0 | 1 | 1 | 2 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 18:20 | 18:20 |
| West 1st Round - Game 2 | ||||||||||||||||
| Sun 4/19 | vs | W | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:23 | 0:00 |
| West 1st Round - Game 1 | ||||||||||||||||
| Postseason | 6 | 5 | 11 | 4 | 14 | 37 | 16.2 | 2 | 3 | 0 | 0 | 0 | 19:18 | 22:49 | ||
2025-26 Regular Season (COL)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/14 | @ | W | 1 | 0 | 1 | 2 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 16:57 | 16:57 |
| Mon 4/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:24 | 0:00 |
| Sat 4/11 | vs | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:13 | 0:00 |
| Thu 4/9 | vs | W | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 14:21 | 14:21 |
| Tue 4/7 | @ | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 0:00 |
| Sun 4/5 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:02 | 0:00 |
| Sat 4/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:17 | 0:00 |
| Wed 4/1 | vs | L | 1 | 0 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 15:26 | 15:26 |
| April | 3 | 0 | 3 | 4 | 10 | 17 | 17.6 | 1 | 0 | 0 | 0 | 1 | 16:44 | 44:38 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/30 | vs | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13:05 | 13:05 |
| Sat 3/28 | vs | L | 0 | 0 | 0 | -3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 0:00 |
| Thu 3/26 | @ | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 14:30 |
| Tue 3/24 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:27 | 0:00 |
| Sun 3/22 | @ | W | 1 | 0 | 1 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 17:21 |
| Fri 3/6 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:54 | 22:54 |
| Tue 3/3 | @ | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:13 | 20:13 |
| Mon 3/2 | @ | W | 1 | 2 | 3 | 3 | 0 | 5 | 20.0 | 0 | 1 | 0 | 0 | 0 | 18:44 | 6:14 |
| March | 4 | 4 | 8 | 4 | 2 | 21 | 19.0 | 0 | 1 | 0 | 0 | 0 | 17:15 | 17:15 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | vs | W | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:08 | 14:08 |
| Mon 12/29 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 17:49 |
| Sat 12/27 | @ | W | 0 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:04 | 20:04 |
| Tue 12/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:16 | 0:00 |
| Sun 12/21 | @ | W | 0 | 2 | 2 | 2 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:52 | 10:26 |
| Fri 12/19 | vs | W | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:09 | 0:00 |
| Tue 12/16 | @ | W | 0 | 1 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:54 | 19:54 |
| Sat 12/13 | vs | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:11 | 0:00 |
| Thu 12/11 | vs | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 15:52 |
| Tue 12/9 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:04 | 0:00 |
| Sun 12/7 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:32 | 0:00 |
| Sat 12/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 0:00 |
| Thu 12/4 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:06 | 0:00 |
| Tue 12/2 | vs | W | 0 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:47 | 8:23 |
| December | 1 | 8 | 9 | 9 | 4 | 38 | 2.6 | 0 | 1 | 0 | 0 | 0 | 18:12 | 28:20 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | vs | W | 2 | 1 | 3 | 3 | 0 | 5 | 40.0 | 1 | 0 | 0 | 0 | 0 | 16:12 | 5:24 |
| Fri 11/28 | @ | L | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 21:13 | 21:13 |
| Wed 11/26 | vs | W | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:00 | 16:00 |
| Sun 11/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:52 | 0:00 |
| Sat 11/22 | @ | W | 0 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:38 | 18:38 |
| Thu 11/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:55 | 0:00 |
| Sun 11/16 | vs | W | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:20 | 0:00 |
| Thu 11/13 | vs | W | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 12:32 | 12:32 |
| Tue 11/11 | vs | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 13:15 | 13:15 |
| Sun 11/9 | @ | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:59 | 0:00 |
| Sat 11/8 | @ | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 0:00 |
| Tue 11/4 | vs | W | 0 | 1 | 1 | 1 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:33 | 12:33 |
| Sat 11/1 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0:00 |
| November | 5 | 4 | 9 | 10 | 15 | 29 | 17.2 | 1 | 1 | 0 | 0 | 1 | 15:19 | 22:08 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/31 | @ | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:11 | 0:00 |
| Tue 10/28 | vs | W | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 12:50 |
| Sun 10/26 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 0:00 |
| Sat 10/25 | @ | L | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:17 | 0:00 |
| Thu 10/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:21 | 0:00 |
| Tue 10/21 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:38 | 0:00 |
| Sat 10/18 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:33 | 14:33 |
| Thu 10/16 | @ | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:07 | 16:07 |
| Mon 10/13 | @ | W | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:35 | 0:00 |
| Sat 10/11 | vs | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:14 | 0:00 |
| Thu 10/9 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:23 | 0:00 |
| Tue 10/7 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:12 | 0:00 |
| October | 0 | 3 | 3 | -1 | 6 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 56:50 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14 | 21 | 35 | 29 | 47 | 132 | 10.6 | 2 | 3 | 0 | 0 | 2 | 16:24 | 28:08 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
Gabriel Landeskog takes home Mark Messier award and Bill Masterton Memorial Trophy
Golden Knights hold off Avs to complete sweep, advance to Stanley Cup Final
Colorado Avalanche vs. Vegas Golden Knights: Game Highlights