Racing Positions
- Justin Faulk tallies goal vs. Sharks
- 1M
0:39 - Ottawa Senators vs. Detroit Red Wings: Game Highlights
- 1M
1:17 - Justin Faulk weaves through two defenders for outstanding goal
- 1M
0:40
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:00 | 0:00 |
| Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:00 | 0:00 |
| Nov | 8 | 1 | 2 | 3 | -5 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 22:08 | 59:20 |
| In losses | 14 | 0 | 3 | 3 | -6 | 6 | 17 | 0 | 1 | 0 | 0 | 0 | 20:43 | 97:27 |
| In wins | 8 | 3 | 3 | 6 | 5 | 6 | 13 | 2 | 1 | 0 | 0 | 1 | 20:29 | 27:19 |
| Home | 11 | 2 | 4 | 6 | 2 | 6 | 17 | 1 | 1 | 0 | 0 | 1 | 20:06 | 37:20 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 3 | 6 | 9 | -1 | 12 | 30 | 2 | 2 | 0 | 0 | 1 | 20:37 | 50:41 |
| 84 | 11 | 22 | 34 | -3 | 45 | 114 | 7 | 7 | 0 | 0 | 3 | 20:37 | 193:34 |
| 1079 | 149 | 358 | 507 | -75 | 532 | 2464 | 51 | 108 | 3 | 6 | 37 | 22:52 | 873:04 |