Racing Positions
- Anton Johansson's 1st NHL goal evens score for Red Wings
- 1M
0:44
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:48 | 0:00 |
| In losses | 14 | 1 | 2 | 3 | -7 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 13:22 | 64:12 |
| Boston Bruins | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:48 | 0:00 |
| In wins | 8 | 1 | 1 | 2 | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 13:54 | 55:36 |
| Home | 11 | 2 | 1 | 3 | -2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 14:28 | 54:30 |
| Nov | 8 | 1 | 0 | 1 | -2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 12:22 | 105:24 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 3 | 5 | -1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 13:34 | 60:45 |
| 84 | 7 | 11 | 19 | -3 | 61 | 91 | 0 | 0 | 0 | 0 | 0 | 13:34 | 232:00 |
| 21 | 2 | 3 | 5 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 13:34 | 57:00 |