AlexanderKerfoot
- #14
- CenterC
- Nashville PredatorsPredators
- HT/WT5' 11", 185 lbs
- Birthdate8/11/1994 (32)
- BirthplaceVancouver, BC
- HT/WT5' 11", 185 lbs
- Birthdate8/11/1994 (32)
- BirthplaceVancouver, BC
- Draft Info2012: Rd 5, Pk 150 (NJ)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:19 | 0:00 |
| Nov | 8 | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 14:52 | 119:01 |
| In wins | 11 | 1 | 3 | 4 | 2 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 16:01 | 44:04 |
| In losses | 11 | 1 | 2 | 3 | -6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 15:59 | 58:36 |
| Home | 11 | 1 | 2 | 3 | -5 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 16:08 | 59:11 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 5 | 7 | -4 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 16:00 | 50:17 |
| 84 | 7 | 19 | 26 | -15 | 30 | 61 | 0 | 3 | 0 | 0 | 0 | 16:00 | 192:02 |
| 661 | 107 | 205 | 312 | -13 | 231 | 851 | 14 | 42 | 6 | 6 | 9 | 14:57 | 343:20 |
Recent Games
Latest News