Seattle Kraken @ San Jose Sharks
Seattle Kraken
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18:54 | 2:33 | 1:06 | 15:15 | 10 | 9 | 52.6 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 18:16 | 1:23 | 0:00 | 16:53 | 4 | 6 | 40.0 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 18:16 | 2:34 | 0:00 | 15:42 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 12:32 | 0:00 | 1:28 | 11:04 | 3 | 9 | 25.0 |
| 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 16:07 | 1:21 | 0:00 | 14:46 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 22 | 19:00 | 2:36 | 0:00 | 16:24 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 | 9:31 | 0:00 | 0:00 | 9:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:09 | 0:00 | 1:29 | 7:40 | 1 | 0 | 100.0 |
| 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 16:55 | 1:21 | 0:00 | 15:34 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 23 | 16:50 | 2:25 | 1:45 | 12:40 | 6 | 5 | 54.5 |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 13:09 | 0:00 | 1:22 | 11:47 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11:26 | 1:24 | 0:49 | 9:13 | 2 | 4 | 33.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | 21:07 | 2:00 | 0:00 | 19:07 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 22:12 | 0:11 | 1:14 | 20:47 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 24 | 17:56 | 0:00 | 2:30 | 15:26 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 20 | 14:38 | 0:00 | 2:00 | 12:38 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 13:06 | 0:00 | 1:32 | 11:34 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 26 | 27:30 | 1:57 | 0:45 | 24:48 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 29 | 4 | 25 | .862 | 22 | 2 | 1 | 0 | 0 | 59:26 | 0 |
San Jose Sharks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 1 | -1 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 26 | 19:29 | 3:31 | 0:00 | 15:58 | 9 | 11 | 45.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 16:58 | 0:00 | 2:30 | 14:28 | 10 | 6 | 62.5 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 15:13 | 0:37 | 0:00 | 14:36 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 13:36 | 0:00 | 2:36 | 11:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 11:22 | 0:00 | 0:00 | 11:22 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 13:53 | 0:38 | 0:00 | 13:15 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:00 | 0:29 | 0:16 | 13:15 | 4 | 3 | 57.1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 12:13 | 0:00 | 1:13 | 11:00 | 8 | 5 | 61.5 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 17:12 | 3:23 | 0:00 | 13:49 | 0 | 0 | 0.0 |
| 1 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 23 | 16:36 | 3:24 | 0:00 | 13:12 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12:13 | 0:36 | 0:00 | 11:37 | 1 | 1 | 50.0 |
| 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | 17:19 | 3:22 | 1:16 | 12:41 | 1 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 14:20 | 0:00 | 1:45 | 12:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 18:23 | 0:00 | 1:22 | 17:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26 | 23:49 | 0:00 | 2:11 | 21:38 | 0 | 0 | 0.0 |
| 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:20 | 3:32 | 0:00 | 13:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 22 | 19:42 | 0:28 | 0:00 | 19:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 26 | 22:25 | 0:00 | 2:39 | 19:46 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 30 | 3 | 27 | .900 | 20 | 6 | 1 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Kraken | 1 | 2 | 0 | 3 | |
| Sharks | 3 | 1 | 0 | 4 | |
| 1st Period | SEA | SJ | ||
|---|---|---|---|---|
| 5:57 | Kaapo Kakko (4) (Power Play) Assists: Ryker Evans (5), Matthew Wood (5) | 1 | 0 | |
| 6:26 | Michael Misa (5) Assists: Dmitry Orlov (12) | 1 | 1 | |
| 10:29 | Nolan Allan (3) Assists: Ivar Stenberg (8) | 1 | 2 | |
| 16:31 | Macklin Celebrini (10) (Power Play) Assists: Dmitry Orlov (13) | 1 | 3 | |
| 2nd Period | SEA | SJ | ||
|---|---|---|---|---|
| 7:47 | Ivar Stenberg (8) (Power Play) Assists: Dmitry Orlov (14), Macklin Celebrini (19) | 1 | 4 | |
| 11:02 | Matty Beniers (7) Assists: Mackie Samoskevich (8), Kaapo Kakko (11) | 2 | 4 | |
| 16:58 | Ryan Winterton (3) Assists: Jacob Melanson (1), Brandon Montour (12) | 3 | 4 | |
| 3rd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||



