Minnesota Wild @ Calgary Flames
Minnesota Wild
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 20:37 | 3:43 | 0:23 | 16:31 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | 10:48 | 0:52 | 0:01 | 9:55 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 21 | 15:19 | 1:13 | 2:29 | 11:37 | 0 | 0 | 0.0 |
| 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 19 | 18:46 | 3:31 | 0:20 | 14:55 | 8 | 9 | 47.1 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 14 | 11:25 | 0:00 | 0:00 | 11:25 | 0 | 2 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 14 | 11:32 | 0:00 | 0:00 | 11:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 15 | 12:21 | 1:00 | 0:05 | 11:16 | 3 | 5 | 37.5 |
| 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 21 | 22:07 | 3:36 | 0:00 | 18:31 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 19 | 14:09 | 0:00 | 2:28 | 11:41 | 5 | 5 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 14:49 | 3:15 | 0:00 | 11:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 11:15 | 0:00 | 0:48 | 10:27 | 1 | 5 | 16.7 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 14:58 | 0:48 | 0:52 | 13:18 | 4 | 5 | 44.4 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 12:08 | 0:00 | 0:00 | 12:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 25 | 22:01 | 0:00 | 2:57 | 19:04 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 25:26 | 0:52 | 0:52 | 23:42 | 0 | 0 | 0.0 |
| 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 23:42 | 3:42 | 0:00 | 20:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 19 | 14:18 | 0:03 | 1:11 | 13:04 | 0 | 0 | 0.0 |
| 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 18:19 | 0:00 | 2:26 | 15:53 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 23 | 1 | 22 | .957 | 20 | 0 | 2 | 0 | 0 | 60:00 | 0 |
Calgary Flames
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 17:08 | 0:00 | 3:00 | 14:08 | 6 | 8 | 42.9 |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | 13:59 | 0:00 | 0:53 | 13:06 | 6 | 3 | 66.7 |
| 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 15:37 | 2:39 | 0:00 | 12:58 | 1 | 0 | 100.0 |
| 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 19 | 18:03 | 2:30 | 0:57 | 14:36 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 16:18 | 2:41 | 0:00 | 13:37 | 8 | 6 | 57.1 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 15:58 | 2:30 | 0:00 | 13:28 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 17 | 13:36 | 1:02 | 0:00 | 12:34 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 3 | 9 | 5 | 0 | 0 | 16 | 11:25 | 0:05 | 0:38 | 10:42 | 5 | 5 | 50.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 17:27 | 1:03 | 3:36 | 12:48 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 14:11 | 1:06 | 0:00 | 13:05 | 2 | 0 | 100.0 |
| 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 13:33 | 1:00 | 0:00 | 12:33 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11:31 | 0:00 | 0:00 | 11:31 | 3 | 0 | 100.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 22 | 16:49 | 0:00 | 1:40 | 15:09 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16:57 | 0:00 | 1:38 | 15:19 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 19:12 | 0:00 | 2:51 | 16:21 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 25 | 21:36 | 0:50 | 0:51 | 19:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 22 | 20:05 | 3:06 | 0:00 | 16:59 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 23 | 21:54 | 0:03 | 2:00 | 19:51 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 3 | 18 | .857 | 17 | 1 | 0 | 0 | 0 | 57:53 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wild | 2 | 1 | 1 | 4 | |
| Flames | 1 | 0 | 0 | 1 | |
| 1st Period | MIN | CGY | ||
|---|---|---|---|---|
| 0:25 | Joel Eriksson Ek (8) Assists: Matt Boldy (13), Kirill Kaprizov (24) | 1 | 0 | |
| 8:09 | Quinn Hughes (8) Assists: Joel Eriksson Ek (15), Jared Spurgeon (7) | 2 | 0 | |
| 15:51 | Simon Nemec (2) Assists: Morgan Frost (9), Adam Klapka (5) | 2 | 1 | |
| 2nd Period | MIN | CGY | ||
|---|---|---|---|---|
| 2:31 | Kirill Kaprizov (18) (Power Play) Assists: Matt Boldy (14), Quinn Hughes (26) | 3 | 1 | |
| 3rd Period | MIN | CGY | ||
|---|---|---|---|---|
| 19:11 | Matt Boldy (13) (Empty Net) Assists: Kirill Kaprizov (25) | 4 | 1 | |



