Los Angeles Kings @ Toronto Maple Leafs
Los Angeles Kings
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 17:11 | 0:03 | 1:41 | 15:27 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 19:15 | 2:13 | 2:18 | 14:44 | 10 | 8 | 55.6 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:57 | 1:01 | 0:00 | 14:56 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 24 | 16:42 | 0:47 | 2:26 | 13:29 | 7 | 9 | 43.8 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 8:11 | 0:00 | 0:00 | 8:11 | 3 | 2 | 60.0 |
| 0 | 1 | -1 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 23 | 17:21 | 2:13 | 0:21 | 14:47 | 0 | 1 | 0.0 |
| 1 | 0 | -1 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 19:51 | 2:14 | 0:27 | 17:10 | 3 | 6 | 33.3 |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 21 | 13:19 | 0:12 | 3:22 | 9:45 | 7 | 6 | 53.8 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 15:24 | 0:09 | 2:24 | 12:51 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 14 | 9:30 | 0:57 | 0:00 | 8:33 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 14:41 | 0:00 | 0:00 | 14:41 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:34 | 2:04 | 0:00 | 14:30 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 23 | 21:02 | 0:00 | 4:43 | 16:19 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 24 | 22:17 | 1:03 | 0:21 | 20:53 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 29 | 25:53 | 0:59 | 3:30 | 21:24 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15:59 | 0:00 | 2:13 | 13:46 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 26 | 18:34 | 0:00 | 2:18 | 16:16 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 20:48 | 2:10 | 0:00 | 18:38 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 27 | 3 | 24 | .889 | 20 | 4 | 0 | 0 | 0 | 65:00 | 0 |
Toronto Maple Leafs
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 19 | 11:34 | 0:00 | 1:46 | 9:48 | 5 | 8 | 38.5 |
| 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 26 | 22:30 | 1:45 | 0:33 | 20:12 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 18 | 10:10 | 0:00 | 0:57 | 9:13 | 1 | 0 | 100.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 8:42 | 0:18 | 1:12 | 7:12 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 17 | 11:25 | 0:00 | 0:00 | 11:25 | 0 | 0 | 0.0 |
| 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 25:08 | 4:45 | 0:00 | 20:23 | 11 | 3 | 78.6 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 14:28 | 4:49 | 0:00 | 9:39 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 22:22 | 4:48 | 0:27 | 17:07 | 0 | 1 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 14:35 | 1:22 | 0:57 | 12:16 | 1 | 3 | 25.0 |
| 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 21 | 18:50 | 1:58 | 0:00 | 16:52 | 1 | 1 | 50.0 |
| 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 25 | 22:08 | 4:34 | 0:00 | 17:34 | 14 | 12 | 53.8 |
| 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 10:10 | 0:00 | 0:30 | 9:40 | 1 | 2 | 33.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 19:10 | 1:45 | 1:21 | 16:04 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 26 | 19:01 | 0:00 | 1:56 | 17:05 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 29 | 25:07 | 5:01 | 0:31 | 19:35 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 23:31 | 1:30 | 0:00 | 22:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 15:36 | 0:00 | 1:34 | 14:02 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 25 | 18:01 | 0:00 | 1:08 | 16:53 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 28 | 3 | 25 | .893 | 23 | 1 | 1 | 0 | 0 | 64:19 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | SO | T | |
|---|---|---|---|---|---|---|
| Kings | 0 | 3 | 0 | 1 | 4 | |
| Maple Leafs | 2 | 1 | 0 | 0 | 3 | |
| 1st Period | LA | TOR | ||
|---|---|---|---|---|
| 13:54 | Auston Matthews (13) (Power Play) Assists: William Nylander (12), Darren Raddysh (14) | 0 | 1 | |
| 18:48 | John Tavares (4) Assists: Auston Matthews (19), Jack Roslovic (13) | 0 | 2 | |
| 2nd Period | LA | TOR | ||
|---|---|---|---|---|
| 2:34 | Dakota Joshua (1) Assists: William Nylander (13) | 0 | 3 | |
| 2:55 | Alex Turcotte (1) Assists: Joel Armia (5), Brian Dumoulin (3) | 1 | 3 | |
| 10:11 | Alex Laferriere (4) (Power Play) Assists: Adrian Kempe (8), Erik Gustafsson (7) | 2 | 3 | |
| 14:51 | Erik Haula (4) Assists: Mikey Anderson (3), Joel Edmundson (3) | 3 | 3 | |
| 3rd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| Shootout Summary | LA | TOR | ||
|---|---|---|---|---|
| Auston Matthews Backhand saved by Darcy Kuemper | 0 | 0 | ||
| Adrian Kempe Goal Backhand | 1 | 0 | ||
| William Nylander Backhand Wide Left | 1 | 0 | ||
| Mats Zuccarello Wrist Shot Wide Left | 1 | 0 | ||
| Jack Roslovic Wrist Shot saved by Darcy Kuemper | 1 | 0 | ||



