Colorado Avalanche @ Utah Mammoth
Colorado Avalanche
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2:38 | 0:00 | 0:00 | 2:38 | 0 | 1 | 0.0 |
| 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 16:03 | 4:03 | 0:00 | 12:00 | 1 | 1 | 50.0 |
| 0 | 0 | -3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 19 | 14:54 | 4:08 | 0:00 | 10:46 | 2 | 10 | 16.7 |
| 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 19 | 15:48 | 0:00 | 2:16 | 13:32 | 3 | 1 | 75.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 19 | 15:26 | 3:48 | 0:36 | 11:02 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 18:03 | 4:11 | 3:18 | 10:34 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 23 | 18:41 | 4:01 | 0:03 | 14:37 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 26 | 21:28 | 3:54 | 4:06 | 13:28 | 5 | 19 | 20.8 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 19 | 16:27 | 0:00 | 3:15 | 13:12 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 15:57 | 3:50 | 2:08 | 9:59 | 5 | 8 | 38.5 |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13:37 | 3:53 | 0:00 | 9:44 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 13 | 12:23 | 0:01 | 0:04 | 12:18 | 3 | 5 | 37.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 17:52 | 0:00 | 5:07 | 12:45 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 17 | 12:54 | 0:00 | 0:00 | 12:54 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 14:35 | 0:00 | 0:31 | 14:04 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 18:14 | 0:02 | 2:57 | 15:15 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 29 | 22:26 | 4:06 | 2:23 | 15:57 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 29 | 25:06 | 4:03 | 5:10 | 15:53 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 28 | 3 | 25 | .893 | 15 | 9 | 1 | 0 | 0 | 59:02 | 0 |
Utah Mammoth
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7:10 | 0:00 | 0:00 | 7:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 19 | 14:12 | 2:35 | 0:00 | 11:37 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 20:35 | 5:37 | 1:02 | 13:56 | 0 | 2 | 0.0 |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 21 | 16:34 | 2:22 | 4:01 | 10:11 | 1 | 0 | 100.0 |
| 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 22 | 14:26 | 2:30 | 0:08 | 11:48 | 3 | 4 | 42.9 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 18:55 | 5:33 | 0:00 | 13:22 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 17 | 12:11 | 2:29 | 0:00 | 9:42 | 0 | 2 | 0.0 |
| 0 | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 19 | 13:27 | 0:00 | 3:18 | 10:09 | 6 | 1 | 85.7 |
| 1 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 11 | 6:47 | 0:00 | 0:00 | 6:47 | 1 | 0 | 100.0 |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 16:00 | 0:00 | 3:40 | 12:20 | 15 | 7 | 68.2 |
| 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 21 | 20:30 | 5:40 | 2:32 | 12:18 | 20 | 4 | 83.3 |
| 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 19:16 | 5:29 | 1:18 | 12:29 | 0 | 1 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 14:38 | 0:00 | 0:25 | 14:13 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | 16:37 | 3:20 | 0:03 | 13:14 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 25 | 16:28 | 0:00 | 2:45 | 13:43 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23:24 | 4:42 | 5:31 | 13:11 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 26 | 20:09 | 0:01 | 2:45 | 17:23 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 4 | 0 | 2 | 28 | 20:48 | 0:02 | 4:32 | 16:14 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 31 | 1 | 30 | .968 | 25 | 5 | 0 | 0 | 0 | 59:53 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| TNT | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Avalanche | 0 | 0 | 1 | 1 | |
| Mammoth | 0 | 2 | 2 | 4 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | COL | UTA | ||
|---|---|---|---|---|
| 5:22 | Liam O'Brien (1) Assists: Kailer Yamamoto (9), Kevin Stenlund (5) | 0 | 1 | |
| 17:53 | Vincent Trocheck (5) (Power Play) Assists: Clayton Keller (24), Logan Cooley (12) | 0 | 2 | |
| 3rd Period | COL | UTA | ||
|---|---|---|---|---|
| 1:02 | Dmitri Simashev (5) (Shorthanded) Assists: Vincent Trocheck (8) | 0 | 3 | |
| 15:01 | Parker Kelly (5) Assists: Jaden Schwartz (7) | 1 | 3 | |
| 17:52 | Kevin Stenlund (2) (Empty Net) Assists: Barrett Hayton (9), MacKenzie Weegar (4) | 1 | 4 | |



