Carolina Hurricanes @ Philadelphia Flyers
Carolina Hurricanes
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 2 | 1 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | 20:30 | 4:51 | 2:01 | 13:38 | 10 | 5 | 66.7 |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 18:43 | 5:00 | 0:00 | 13:43 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 20 | 12:49 | 0:00 | 0:00 | 12:49 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 13:38 | 3:07 | 0:00 | 10:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 14:30 | 0:57 | 0:00 | 13:33 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 12:01 | 0:00 | 1:09 | 10:52 | 7 | 7 | 50.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14 | 11:19 | 0:08 | 0:00 | 11:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 22 | 15:16 | 0:03 | 3:37 | 11:36 | 1 | 0 | 100.0 |
| 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 11:44 | 0:00 | 0:26 | 11:18 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 16:35 | 1:04 | 4:00 | 11:31 | 11 | 10 | 52.4 |
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 17:10 | 0:44 | 2:32 | 13:54 | 3 | 9 | 25.0 |
| 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 17:50 | 4:43 | 0:01 | 13:06 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 27 | 22:50 | 0:11 | 3:28 | 19:11 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 15:39 | 4:46 | 0:00 | 10:53 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 26 | 23:17 | 0:48 | 2:31 | 19:58 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 10:36 | 0:00 | 0:13 | 10:23 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 24:47 | 0:10 | 4:39 | 19:58 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 27 | 24:10 | 0:32 | 3:29 | 20:09 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 18 | 2 | 16 | .889 | 13 | 3 | 0 | 0 | 0 | 62:51 | 0 |
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 19 | 15:53 | 0:00 | 3:24 | 12:29 | 6 | 8 | 42.9 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 13:27 | 0:13 | 0:00 | 13:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9:13 | 0:00 | 0:08 | 9:05 | 6 | 4 | 60.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:58 | 0:03 | 3:30 | 12:25 | 6 | 6 | 50.0 |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 14:29 | 0:34 | 1:37 | 12:18 | 7 | 3 | 70.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 18:43 | 5:55 | 1:23 | 11:25 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19 | 13:45 | 0:00 | 0:00 | 13:45 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 22 | 16:08 | 4:56 | 0:00 | 11:12 | 2 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 11:02 | 1:39 | 0:00 | 9:23 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 22 | 16:08 | 6:34 | 0:00 | 9:34 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 22 | 17:47 | 1:14 | 0:01 | 16:32 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22:53 | 6:19 | 0:00 | 16:34 | 4 | 10 | 28.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 29 | 24:33 | 6:21 | 0:00 | 18:12 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 13:10 | 0:49 | 0:00 | 12:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 17 | 14:26 | 0:02 | 1:03 | 13:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 29 | 27:05 | 0:37 | 4:55 | 21:33 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 23 | 18:07 | 0:00 | 2:21 | 15:46 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 30 | 22:10 | 0:00 | 3:02 | 19:08 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 40 | 3 | 37 | .925 | 30 | 5 | 2 | 0 | 0 | 62:48 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Hurricanes | 1 | 0 | 1 | 1 | 3 | |
| Flyers | 1 | 1 | 0 | 0 | 2 | |
| 1st Period | CAR | PHI | ||
|---|---|---|---|---|
| 0:10 | Sebastian Aho (2) Assists: William Carrier (2), Andrei Svechnikov (2) | 1 | 0 | |
| 8:03 | Owen Tippett (1) Assists: Trevor Zegras (1) | 1 | 1 | |
| 2nd Period | CAR | PHI | ||
|---|---|---|---|---|
| 7:20 | Matvei Michkov (1) Assists: Travis Konecny (2), Christian Dvorak (1) | 1 | 2 | |
| 3rd Period | CAR | PHI | ||
|---|---|---|---|---|
| 4:59 | Sebastian Aho (3) (Power Play) Assists: Nikolaj Ehlers (1), Andrei Svechnikov (3) | 2 | 2 | |
| OT Summary | CAR | PHI | ||
|---|---|---|---|---|
| 2:51 | Shayne Gostisbehere (1) (Power Play) Assists: Jackson Blake (2), Sebastian Aho (1) | 3 | 2 | |

