Calgary Flames @ Seattle Kraken
Calgary Flames
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 15:16 | 0:00 | 0:00 | 15:16 | 6 | 10 | 37.5 |
| 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 22:02 | 2:50 | 0:00 | 19:12 | 6 | 2 | 75.0 |
| 0 | 1 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | 16:51 | 2:47 | 0:00 | 14:04 | 1 | 0 | 100.0 |
| 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 19 | 17:51 | 2:49 | 0:00 | 15:02 | 7 | 7 | 50.0 |
| 0 | 1 | -2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 14:26 | 2:48 | 0:00 | 11:38 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 15:29 | 0:02 | 0:00 | 15:27 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 16 | 11:17 | 0:00 | 0:00 | 11:17 | 0 | 1 | 0.0 |
| 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 1 | 20 | 13:30 | 0:00 | 0:00 | 13:30 | 7 | 5 | 58.3 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 15:23 | 0:00 | 0:00 | 15:23 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 14:22 | 0:04 | 0:00 | 14:18 | 3 | 4 | 42.9 |
| 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 12:19 | 0:00 | 0:00 | 12:19 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 13:56 | 0:05 | 0:00 | 13:51 | 0 | 2 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 19:47 | 0:00 | 0:00 | 19:47 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 19:32 | 0:03 | 0:00 | 19:29 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 16:47 | 0:00 | 0:00 | 16:47 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26 | 21:14 | 0:05 | 0:00 | 21:09 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 20:59 | 2:47 | 0:00 | 18:12 | 0 | 0 | 0.0 |
| 0 | 0 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 18:59 | 0:00 | 0:00 | 18:59 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 27 | 6 | 21 | .778 | 21 | 0 | 0 | 0 | 0 | 60:00 | 0 |
Seattle Kraken
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 15:58 | 0:00 | 0:00 | 15:58 | 5 | 11 | 31.3 |
| 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12:41 | 0:00 | 0:00 | 12:41 | 3 | 5 | 37.5 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | 7:46 | 0:00 | 0:00 | 7:46 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 21 | 14:03 | 0:00 | 0:00 | 14:03 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 16:50 | 0:00 | 2:47 | 14:03 | 10 | 6 | 62.5 |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 18 | 13:15 | 0:00 | 0:00 | 13:15 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 15:42 | 0:00 | 0:00 | 15:42 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 19 | 15:27 | 0:00 | 0:04 | 15:23 | 0 | 0 | 0.0 |
| 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 23 | 18:49 | 0:00 | 0:00 | 18:49 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 15:46 | 0:00 | 0:04 | 15:42 | 11 | 6 | 64.7 |
| 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 15:39 | 0:00 | 2:48 | 12:51 | 1 | 0 | 100.0 |
| 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 14:47 | 0:00 | 0:00 | 14:47 | 1 | 2 | 33.3 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 18:34 | 0:00 | 0:00 | 18:34 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 22:27 | 0:00 | 0:05 | 22:22 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 23 | 21:44 | 0:00 | 2:48 | 18:56 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 21 | 18:37 | 0:00 | 2:47 | 15:50 | 0 | 0 | 0.0 |
| 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 23:12 | 0:00 | 0:05 | 23:07 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 22 | 15:51 | 0:00 | 0:00 | 15:51 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 33 | 1 | 32 | .970 | 29 | 3 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Flames | 0 | 0 | 1 | 1 | |
| Kraken | 3 | 2 | 1 | 6 | |
| 1st Period | CGY | SEA | ||
|---|---|---|---|---|
| 2:22 | Berkly Catton (1) Unassisted | 0 | 1 | |
| 4:40 | Mackie Samoskevich (1) Assists: Brandon Montour (1), Ryker Evans (2) | 0 | 2 | |
| 7:40 | Bobby McMann (2) Assists: Chandler Stephenson (2) | 0 | 3 | |
| 2nd Period | CGY | SEA | ||
|---|---|---|---|---|
| 11:58 | Shane Wright (1) Assists: Berkly Catton (1), Vince Dunn (3) | 0 | 4 | |
| 19:34 | Mackie Samoskevich (2) Assists: Matty Beniers (2), Jared McCann (4) | 0 | 5 | |
| 3rd Period | CGY | SEA | ||
|---|---|---|---|---|
| 14:25 | Morgan Frost (1) (Power Play) Assists: Matvei Gridin (1), Joel Farabee (2) | 1 | 5 | |
| 15:04 | Jordan Eberle (2) Assists: Chandler Stephenson (3), Brandon Montour (2) | 1 | 6 | |

