New Jersey Devils @ Boston Bruins
New Jersey Devils
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 17 | 13:02 | 0:11 | 0:00 | 12:51 | 7 | 2 | 77.8 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 19:23 | 1:49 | 0:00 | 17:34 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 18:10 | 1:49 | 0:00 | 16:21 | 1 | 0 | 100.0 |
| 0 | 0 | -2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 12:31 | 0:11 | 0:00 | 12:20 | 0 | 2 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 11:08 | 0:00 | 0:00 | 11:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:17 | 0:11 | 0:00 | 14:06 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 17:47 | 1:49 | 0:00 | 15:58 | 10 | 12 | 45.5 |
| 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 21:07 | 1:49 | 0:00 | 19:18 | 0 | 13 | 0.0 |
| 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10:18 | 0:00 | 0:00 | 10:18 | 1 | 5 | 16.7 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 15:45 | 0:00 | 0:00 | 15:45 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 19 | 16:25 | 0:00 | 0:00 | 16:25 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 11:50 | 0:00 | 0:00 | 11:50 | 0 | 1 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 19:37 | 0:00 | 0:00 | 19:37 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 18:59 | 0:11 | 0:00 | 18:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 19:43 | 0:00 | 0:00 | 19:43 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 21:39 | 1:49 | 0:00 | 19:50 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 19:52 | 0:11 | 0:00 | 19:41 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 18:27 | 0:00 | 0:00 | 18:27 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 26 | 4 | 22 | .846 | 22 | 0 | 0 | 0 | 0 | 60:00 | 0 |
Boston Bruins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 13:17 | 0:00 | 0:00 | 13:17 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 13:37 | 0:00 | 0:00 | 13:37 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 16:42 | 0:00 | 0:00 | 16:42 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 18 | 15:58 | 0:00 | 0:00 | 15:58 | 1 | 0 | 100.0 |
| 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 17 | 15:06 | 0:00 | 0:59 | 14:07 | 0 | 0 | 0.0 |
| 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 13:47 | 0:00 | 1:17 | 12:30 | 8 | 3 | 72.7 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 15:22 | 0:00 | 0:31 | 14:51 | 1 | 1 | 50.0 |
| 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 17:53 | 0:00 | 1:13 | 16:40 | 3 | 4 | 42.9 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 17 | 16:46 | 0:00 | 0:00 | 16:46 | 11 | 4 | 73.3 |
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 20 | 17:04 | 0:00 | 0:00 | 17:04 | 8 | 7 | 53.3 |
| 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 17:08 | 0:00 | 0:00 | 17:08 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:58 | 0:00 | 0:00 | 4:58 | 4 | 1 | 80.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 22 | 20:58 | 0:00 | 1:16 | 19:42 | 0 | 0 | 0.0 |
| 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 19:47 | 0:00 | 0:44 | 19:03 | 0 | 0 | 0.0 |
| 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 21:53 | 0:00 | 1:14 | 20:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 18:18 | 0:00 | 0:00 | 18:18 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 20:16 | 0:00 | 0:46 | 19:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 19:10 | 0:00 | 0:00 | 19:10 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 0 | 21 | 1.000 | 20 | 1 | 0 | 0 | 0 | 60:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Devils | 0 | 0 | 0 | 0 | |
| Bruins | 4 | 0 | 0 | 4 | |
| 1st Period | NJ | BOS | ||
|---|---|---|---|---|
| 0:53 | Morgan Geekie (39) Assists: David Pastrnak (71), Fraser Minten (18) | 0 | 1 | |
| 6:14 | Mark Kastelic (11) Assists: Tanner Jeannot (16), Sean Kuraly (15) | 0 | 2 | |
| 17:42 | Mark Kastelic (12) Assists: Sean Kuraly (16), Mason Lohrei (19) | 0 | 3 | |
| 19:52 | Viktor Arvidsson (25) Assists: Pavel Zacha (35), Hampus Lindholm (21) | 0 | 4 | |
| 2nd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 3rd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
NJ @ BOS Videos
Michael Eyssimont scores goal vs. Devils
Viktor Arvidsson lights the lamp for Bruins
Mark Kastelic nets goal for Bruins
Regular Season Series
BOS wins 2-1
Game Information
TD Garden
7:00 PM, April 14, 2026Coverage: ESPN+
Boston, MA
Attendance: 17,850
- Referees:
- Justin Kea
- Mitch Dunning
- Linesmen:
- Devin Berg
- Shawn Oliver
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

