Las VegasRaiders
- 3-14
- 4th in AFC West
Las Vegas Raiders Roster
Offense
| Name | POS | Age | HT | WT | Exp | College | |
|---|---|---|---|---|---|---|---|
QB | 37 | 6' 3" | 209 lbs | 15 | Michigan State | ||
QB | 27 | 6' 3" | 206 lbs | 4 | Purdue | ||
RB | 26 | 5' 10" | 203 lbs | 2 | Lock Haven University | ||
RB | 22 | 5' 8" | 208 lbs | 2 | Boise State | ||
RB | 26 | 5' 9" | 204 lbs | 3 | New Hampshire | ||
FB | 27 | 6' 0" | 230 lbs | 5 | Michigan State | ||
WR | 23 | 6' 1" | 214 lbs | 2 | TCU | ||
WR | 33 | 5' 10" | 185 lbs | 9 | Miami | ||
WR | 26 | 6' 1" | 198 lbs | 1 | Auburn | ||
WR | 27 | 6' 0" | 190 lbs | 5 | Michigan State | ||
WR | 24 | 6' 3" | 210 lbs | 2 | USC | ||
WR | 25 | 6' 4" | 227 lbs | 4 | Florida | ||
WR | 23 | 6' 5" | 205 lbs | 2 | Tennessee | ||
WR | 25 | 5' 8" | 182 lbs | 4 | Cincinnati | ||
WR | 26 | 6' 2" | 224 lbs | 5 | Lenoir Rhyne | ||
TE | 23 | 6' 4" | 235 lbs | 3 | Georgia | ||
TE | 24 | 6' 4" | 256 lbs | 4 | Notre Dame | ||
TE | 27 | 6' 5" | 258 lbs | 6 | Missouri | ||
TE | 24 | 6' 4" | 243 lbs | 2 | Towson | ||
TE | 29 | 6' 3" | 253 lbs | 9 | Indiana | ||
C | 26 | 6' 2" | 305 lbs | 5 | Iowa | ||
C | 28 | 6' 2" | 301 lbs | 4 | Western Kentucky | ||
C | 25 | 6' 4" | 301 lbs | 2 | Clemson | ||
G | 25 | 6' 4" | 300 lbs | 5 | UTSA | ||
G | 26 | 6' 6" | 325 lbs | 2 | Chattanooga | ||
G | 25 | 6' 3" | 330 lbs | 2 | UCLA | ||
G | 23 | 6' 3" | 325 lbs | 3 | Oregon | ||
G | 24 | 6' 3" | 311 lbs | 3 | Texas A&M | ||
G | 24 | 6' 4" | 312 lbs | 2 | Texas Tech | ||
DJ Glaze71 | OT | 23 | 6' 4" | 331 lbs | 3 | Maryland | |
OT | 24 | 6' 4" | 304 lbs | 2 | William & Mary | ||
OT | 30 | 6' 8" | 326 lbs | 9 | UCLA | ||
OT | 22 | 6' 6" | 373 lbs | 1 | -- | ||
OT | 27 | 6' 8" | 318 lbs | 2 | Arkansas |
Defense
| Name | POS | Age | HT | WT | Exp | College | |
|---|---|---|---|---|---|---|---|
DE | 28 | 6' 5" | 255 lbs | 8 | Eastern Michigan | ||
DE | 24 | 6' 2" | 255 lbs | 1 | SMU | ||
DE | 27 | 6' 3" | 243 lbs | 6 | Buffalo | ||
DE | 27 | 6' 3" | 265 lbs | 6 | Michigan | ||
DE | 28 | 6' 6" | 250 lbs | 3 | Virginia | ||
DE | 25 | 6' 5" | 263 lbs | 4 | Texas Tech | ||
DT | 26 | 6' 3" | 301 lbs | 4 | Stanford | ||
DT | 32 | 6' 4" | 301 lbs | 9 | Vanderbilt | ||
DT | 24 | 6' 2" | 284 lbs | 2 | South Carolina | ||
DT | 25 | 6' 5" | 289 lbs | 3 | Oklahoma | ||
DT | 25 | 6' 3" | 291 lbs | 1 | Baylor | ||
DT | 26 | 6' 5" | 330 lbs | 4 | Western Kentucky | ||
DT | 24 | 6' 2" | 325 lbs | 2 | Ole Miss | ||
LB | 27 | 6' 4" | 234 lbs | 5 | Kentucky | ||
LB | 25 | 5' 11" | 230 lbs | 5 | Georgia | ||
LB | 25 | 6' 2" | 234 lbs | 3 | Ohio State | ||
LB | 25 | 6' 4" | 263 lbs | 3 | Washington State | ||
LB | 24 | 6' 2" | 236 lbs | 2 | Minnesota | ||
LB | 26 | 6' 2" | 220 lbs | 4 | San Diego State | ||
LB | 25 | 6' 4" | 240 lbs | 5 | Georgia | ||
CB | 25 | 6' 1" | 200 lbs | 2 | Colorado State | ||
CB | 29 | 5' 11" | 192 lbs | 9 | Weber State | ||
CB | 25 | 6' 2" | 195 lbs | 2 | Iowa State | ||
CB | 25 | 6' 2" | 192 lbs | 3 | Mississippi State | ||
CB | 27 | 6' 1" | 193 lbs | 6 | Georgia | ||
CB | 24 | 5' 9" | 177 lbs | 2 | USC | ||
S | 28 | 6' 3" | 220 lbs | 7 | Southern Illinois | ||
S | 29 | 6' 1" | 217 lbs | 8 | Virginia Tech | ||
S | 26 | 6' 3" | 195 lbs | 3 | Sam Houston | ||
S | 26 | 6' 3" | 204 lbs | 5 | USC |
Coach Klint Kubiak