CarolinaPanthers
- 8-9
- 1st in NFC South
Carolina Panthers Roster
Offense
| Name | POS | Age | HT | WT | Exp | College | |
|---|---|---|---|---|---|---|---|
QB | 27 | 6' 3" | 220 lbs | 5 | Pittsburgh | ||
QB | 24 | 5' 10" | 204 lbs | 4 | Alabama | ||
RB | 22 | 6' 0" | 207 lbs | 3 | Texas | ||
RB | 27 | 6' 0" | 247 lbs | 7 | Boston College | ||
RB | 21 | 5' 8" | 198 lbs | 2 | Georgia | ||
RB | 26 | 6' 1" | 210 lbs | 6 | Oklahoma State | ||
RB | 23 | 5' 11" | 217 lbs | 1 | Florida | ||
RB | 23 | 6' 1" | 226 lbs | 1 | Ohio | ||
WR | 29 | 6' 3" | 202 lbs | 5 | Penn State | ||
WR | 24 | 6' 3" | 213 lbs | 3 | Holy Cross | ||
WR | 23 | 5' 8" | 174 lbs | 2 | Colorado | ||
WR | 25 | 6' 3" | 227 lbs | 3 | South Carolina | ||
WR | 23 | 6' 5" | 212 lbs | 2 | Arizona | ||
WR | 25 | 5' 11" | 187 lbs | 4 | Alabama | ||
WR | 31 | 6' 0" | 220 lbs | 8 | East Central | ||
WR | 23 | 6' 2" | 195 lbs | 1 | San Diego | ||
WR | 24 | 5' 9" | 176 lbs | 2 | Texas A&M | ||
WR | 26 | 6' 4" | 212 lbs | 2 | Stanford | ||
TE | 23 | 6' 5" | 258 lbs | 2 | Notre Dame | ||
TE | 28 | 6' 6" | 228 lbs | 4 | Arkansas | ||
TE | 26 | 6' 4" | 249 lbs | 4 | Virginia Tech | ||
TE | 25 | 6' 5" | 255 lbs | 1 | UCLA | ||
TE | 23 | 6' 4" | 252 lbs | 3 | Texas | ||
TE | 25 | 6' 4" | 250 lbs | 6 | Notre Dame | ||
C | 27 | 6' 6" | 300 lbs | 5 | Kentucky | ||
C | 24 | 6' 4" | 314 lbs | 3 | Michigan State | ||
G | 27 | 6' 3" | 311 lbs | 3 | Southern | ||
G | 26 | 6' 4" | 321 lbs | 5 | LSU | ||
G | 26 | 6' 5" | 299 lbs | 1 | Oregon State | ||
G | 29 | 6' 6" | 323 lbs | 7 | Louisiana | ||
G | 29 | 6' 2" | 327 lbs | 7 | LSU | ||
G | 27 | 6' 3" | 322 lbs | 4 | NC State | ||
OT | 25 | 6' 4" | 320 lbs | 5 | NC State | ||
OT | 28 | 6' 8" | 307 lbs | 6 | Florida | ||
OT | 31 | 6' 5" | 325 lbs | 10 | Western Michigan | ||
OT | 26 | 6' 6" | 325 lbs | 5 | Penn State |
Defense
| Name | POS | Age | HT | WT | Exp | College | |
|---|---|---|---|---|---|---|---|
DE | 25 | 6' 4" | 294 lbs | 2 | SMU | ||
DE | 28 | 6' 4" | 290 lbs | 4 | Alabama | ||
DT | 28 | 6' 5" | 320 lbs | 7 | Auburn | ||
DT | 25 | 6' 4" | 332 lbs | 6 | Texas A&M | ||
DT | 23 | 6' 6" | 328 lbs | 2 | Florida | ||
DT | 27 | 6' 1" | 280 lbs | 7 | Missouri S&T | ||
LB | 25 | 6' 2" | 237 lbs | 1 | Cincinnati | ||
LB | 27 | 6' 2" | 230 lbs | 4 | Alcorn State | ||
LB | 28 | 6' 4" | 255 lbs | 7 | Tulsa | ||
LB | 26 | 6' 3" | 235 lbs | 4 | App State | ||
LB | 27 | 6' 2" | 265 lbs | 4 | Central Michigan | ||
LB | 27 | 6' 4" | 264 lbs | 6 | Pittsburgh | ||
LB | 27 | 6' 3" | 235 lbs | 5 | Utah | ||
LB | 25 | 6' 2" | 231 lbs | 2 | South Carolina | ||
LB | 25 | 6' 1" | 260 lbs | 1 | USC | ||
LB | 22 | 6' 2" | 230 lbs | 1 | -- | ||
LB | 25 | 6' 0" | 230 lbs | 3 | Wisconsin | ||
LB | 26 | 6' 5" | 266 lbs | 6 | Miami | ||
LB | 21 | 6' 2" | 257 lbs | 2 | Texas A&M | ||
LB | 27 | 6' 4" | 238 lbs | 6 | Clemson | ||
LB | 23 | 6' 4" | 244 lbs | 2 | Ole Miss | ||
LB | 23 | 6' 1" | 244 lbs | 3 | Kentucky | ||
LB | 24 | 6' 2" | 250 lbs | 2 | Michigan State | ||
CB | 26 | 6' 2" | 198 lbs | 5 | Missouri | ||
CB | 25 | 6' 0" | 185 lbs | 2 | App State | ||
CB | 26 | 6' 1" | 200 lbs | 6 | South Carolina | ||
CB | 29 | 6' 1" | 210 lbs | 6 | Miami | ||
CB | 23 | 6' 2" | 200 lbs | 1 | South Dakota | ||
CB | 27 | 6' 2" | 195 lbs | 6 | Central Arkansas | ||
CB | 23 | 5' 11" | 176 lbs | 3 | Washington State | ||
CB | 25 | 6' 1" | 195 lbs | 2 | Louisville | ||
S | 26 | 6' 2" | 202 lbs | 6 | TCU | ||
S | 23 | 6' 0" | 206 lbs | 2 | Ohio State | ||
S | 25 | 6' 1" | 215 lbs | 3 | Texas A&M | ||
S | 30 | 5' 11" | 200 lbs | 8 | Penn State |
Coach Dave Canales