VanJefferson
- Washington CommandersCommanders
- #12
- Wide ReceiverWR
- HT/WT6' 1", 200 lbs
- Birthdate7/26/1996 (30)
- College
- HT/WT6' 1", 200 lbs
- Birthdate7/26/1996 (30)
- College
- Draft Info2020: Rd 2, Pk 57 (LAR)
- StatusActive
Stats
Receiving
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2023 | Total |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 19 | 31 | 220 | 11.6 | 1 | 31 | 11 | 0 | 0 |
| 17 | 50 | 89 | 802 | 16.0 | 6 | 79 | 32 | 0 | 0 |
| 11 | 24 | 44 | 369 | 15.4 | 3 | 39 | 20 | 0 | 0 |
| 5 | 8 | 15 | 108 | 13.5 | 0 | 46 | 4 | 0 | 0 |
| 12 | 12 | 28 | 101 | 8.4 | 0 | 14 | 6 | 0 | 0 |
| 17 | 20 | 43 | 209 | 10.4 | 0 | 46 | 10 | 0 | 0 |
| 17 | 24 | 40 | 276 | 11.5 | 2 | 43 | 12 | 0 | 0 |
| 16 | 29 | 52 | 350 | 12.1 | 1 | 43 | 17 | 0 | 0 |
| 4 | 5 | 7 | 58 | 11.6 | 1 | 21 | 4 | 0 | 0 |
| 98 | 171 | 306 | 2,284 | 13.4 | 14 | 79 | 106 | 0 | 0 |
Rushing
Passing
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2023 | |
| 2023 | Total |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 98 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| season | Team |
|---|---|
| 2020 | |
| Career | |
| punts | kickoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
| 16 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
| 98 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
Defense