Da'ShawnHand
- Atlanta Falcons
- #90
- Defensive Tackle
- HT/WT6' 3", 302 lbs
- Birthdate11/14/1995 (30)
- College
- Draft Info2018: Rd 4, Pk 114 (DET)
- StatusActive
Stats
Defensive
| season | Team |
|---|---|
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2023 | |
| 2024 | |
| 2025 | |
| Career |
| GP | TACK | SOLO | AST | SACK | FF | CMP | FRYDS | INT | INTYDS | YDS/INT | INTTD | LNGINT | PD | STF | STFYDS | KBLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | 19 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | 17 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | 31 | 20 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 5 | 0 |
| 13 | 29 | 18 | 11 | 1.5 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 4 | 6.5 | 7 | 0 |
| 75 | 131 | 83 | 48 | 6.5 | 4 | 2 | 0 | 1 | 7 | 7.0 | 0 | 7 | 9 | 17.5 | 17 | 0 |
Passing
| season | Team |
|---|---|
| 2025 | |
| Career |
| GP | CMP | ATT | CMP% | PYDS | YDS/PA | TD | INT | LONG | SACK | RTG | ADJ QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 75 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |