ColbieYoung
- Cincinnati BengalsBengals
- #86
- Wide ReceiverWR
- HT/WT6' 3", 218 lbs
- Birthdate7/24/2002 (24)
- College
- HT/WT6' 3", 218 lbs
- Birthdate7/24/2002 (24)
- College
- Draft Info2026: Rd 4, Pk 140 (CIN)
- StatusActive
Game Log
| 2026 Regular Season (CIN) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Sun 9/13 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | W | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 9/27 | @ | L | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 10/25 | @ | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/1 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/8 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFL Madrid Game | |||||||||||||||||
| Sun 11/15 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 2 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards