DylanSampson
- Cleveland BrownsBrowns
- #22
- Running BackRB
- HT/WT5' 8", 200 lbs
- Birthdate9/14/2004 (22)
- College
- HT/WT5' 8", 200 lbs
- Birthdate9/14/2004 (22)
- College
- Draft Info2025: Rd 4, Pk 126 (CLE)
- StatusActive
Game Log
| 2026 Regular Season (CLE) | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
| Sun 10/25 | @ | W | 6 | 45 | 7.5 | 0 | 19 | 3 | 3 | 32 | 10.7 | 0 | 22 | 0 | 0 | - | - |
| Sun 11/1 | @ | L | 1 | 7 | 7.0 | 0 | 7 | 6 | 7 | 62 | 10.3 | 0 | 14 | 0 | 0 | - | - |
| Sun 11/8 | @ | L | 8 | 21 | 2.6 | 0 | 6 | 3 | 6 | 27 | 9.0 | 0 | 16 | 0 | 0 | - | - |
| Sun 11/15 | vs | W | 4 | 6 | 1.5 | 0 | 3 | 4 | 6 | 31 | 7.8 | 0 | 18 | 0 | 0 | - | - |
| Regular Season Stats | 19 | 79 | 4.2 | 0 | 19 | 16 | 23 | 152 | 9.5 | 0 | 22 | 0 | 0 | - | - | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards