JalenCoker
- Carolina PanthersPanthers
- #18
- Wide ReceiverWR
- HT/WT6' 3", 215 lbs
- Birthdate10/30/2001 (25)
- College
- HT/WT6' 3", 215 lbs
- Birthdate10/30/2001 (25)
- College
- StatusActive
- Experience3rd Season
Game Log
| 2026 Regular Season (CAR) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Sun 9/13 | vs | L | 8 | 9 | 138 | 17.3 | 2 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 9/20 | @ | W | 8 | 9 | 66 | 8.3 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 9/27 | @ | L | 2 | 4 | 18 | 9.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 10/18 | @ | W | 6 | 13 | 97 | 16.2 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | - | - |
| Sun 10/25 | vs | L | 1 | 4 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Thu 10/29 | @ | L | 2 | 5 | 36 | 18.0 | 1 | 26 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sun 11/8 | vs | L | 4 | 5 | 29 | 7.3 | 0 | 11 | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 | - | - |
| Regular Season Stats | 31 | 49 | 393 | 12.7 | 3 | 51 | 1 | -3 | -3.0 | -3 | 0 | 2 | 1 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards