EmariDemercado
- Houston TexansTexans
- #21
- Running BackRB
- HT/WT5' 9", 215 lbs
- Birthdate1/20/1999 (27)
- College
- HT/WT5' 9", 215 lbs
- Birthdate1/20/1999 (27)
- College
- StatusActive
- Experience4th Season
Game Log
| 2026 Regular Season (DAL/HOU) | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
| Sun 9/13 | @ | L | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 9/20 | vs | W | 3 | 8 | 2.7 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Previously with DAL, acquired by HOU | |||||||||||||||||
| Sun 11/8 | @ | W | 6 | 16 | 2.7 | 0 | 11 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0 | - | - |
| Sun 11/15 | @ | L | 7 | 16 | 2.3 | 0 | 13 | 1 | 2 | -1 | -1.0 | 0 | -1 | 0 | 0 | - | - |
| Thu 11/19 | vs | W | 5 | 33 | 6.6 | 0 | 10 | 2 | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | - | - |
| Regular Season Stats | 23 | 80 | 3.5 | 0 | 13 | 4 | 5 | 3 | 0.8 | 0 | 8 | 0 | 0 | - | - | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards