BrevynSpann-Ford
- Dallas CowboysCowboys
- #89
- Tight EndTE
- HT/WT6' 6", 265 lbs
- Birthdate12/27/1999 (26)
- College
- HT/WT6' 6", 265 lbs
- Birthdate12/27/1999 (26)
- College
- StatusActive
- Experience3rd Season
Game Log
| 2026 Regular Season (DAL) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Sun 9/13 | @ | L | 2 | 2 | 14 | 7.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/27 | vs | L | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFL Rio Game | |||||||||||||||||
| Sun 10/4 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 10/8 | vs | L | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/18 | @ | L | 4 | 5 | 35 | 8.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 10/26 | @ | W | 2 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/1 | vs | L | 4 | 5 | 31 | 7.8 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/8 | @ | W | 2 | 3 | 20 | 10.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/15 | vs | L | 1 | 3 | 26 | 26.0 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Regular Season Stats | 16 | 23 | 156 | 9.8 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards