ChigOkonkwo
- Washington CommandersCommanders
- #85
- Tight EndTE
- HT/WT6' 3", 238 lbs
- Birthdate9/8/1999 (27)
- College
- HT/WT6' 3", 238 lbs
- Birthdate9/8/1999 (27)
- College
- Draft Info2022: Rd 4, Pk 143 (TEN)
- StatusActive
Game Log
| 2026 Regular Season (WSH) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Sun 9/13 | @ | L | 2 | 3 | 16 | 8.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 10/4 | vs | L | 2 | 4 | 5 | 2.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| NFL London Games | |||||||||||||||||
| Sun 10/11 | vs | T | 4 | 6 | 60 | 15.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 10/19 | @ | L | 7 | 7 | 69 | 9.9 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 11/1 | vs | W | 2 | 4 | 32 | 16.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | - | - |
| Sun 11/8 | vs | L | 6 | 7 | 57 | 9.5 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | - | - |
| Thu 11/12 | @ | W | 4 | 8 | 24 | 6.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 27 | 39 | 263 | 9.7 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards