MichaelPenix Jr.
- Atlanta FalconsFalcons
- #9
- QuarterbackQB
- HT/WT6' 3", 220 lbs
- Birthdate5/8/2000 (26)
- College
- HT/WT6' 3", 220 lbs
- Birthdate5/8/2000 (26)
- College
- Draft Info2024: Rd 1, Pk 8 (ATL)
- StatusActive
Game Log
| 2026 Regular Season (ATL) | Passing | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Thu 9/24 | @ | W | 18 | 25 | 256 | 72.0 | 10.2 | 1 | 1 | 68 | 0 | 101.4 | 88.5 | 2 | -2 | -1.0 | 0 | -1 |
| Mon 10/5 | @ | W | 15 | 20 | 223 | 75.0 | 11.2 | 1 | 0 | 37 | 1 | 127.7 | 82.4 | 2 | -2 | -1.0 | 0 | -1 |
| Sun 10/11 | vs | L | 19 | 32 | 240 | 59.4 | 7.5 | 1 | 0 | 36 | 3 | 93.2 | 54.5 | 2 | 8 | 4.0 | 0 | 5 |
| Sun 10/18 | vs | L | 19 | 33 | 225 | 57.6 | 6.8 | 3 | 0 | 41 | 5 | 108.8 | 36.7 | 1 | 1 | 1.0 | 0 | 1 |
| Sun 10/25 | vs | W | 25 | 34 | 213 | 73.5 | 6.3 | 3 | 0 | 21 | 0 | 118.9 | 72.7 | 5 | -1 | -0.2 | 0 | 2 |
| Sun 11/1 | @ | L | 8 | 24 | 125 | 33.3 | 5.2 | 0 | 4 | 76 | 0 | 12.0 | 8.2 | 5 | 11 | 2.2 | 0 | 7 |
| Sun 11/8 | vs | L | 20 | 31 | 162 | 64.5 | 5.2 | 1 | 1 | 28 | 0 | 74.9 | 53.9 | 3 | 50 | 16.7 | 0 | 23 |
| NFL Madrid Game | ||||||||||||||||||
| Sun 11/15 | vs | L | 23 | 43 | 286 | 53.5 | 6.7 | 0 | 1 | 38 | 3 | 64.7 | 35.4 | 4 | 29 | 7.3 | 0 | 16 |
| Regular Season Stats | 147 | 242 | 1,730 | 60.7 | 7.1 | 10 | 7 | 76 | 12 | 84.2 | 51.5 | 24 | 94 | 3.9 | 0 | 23 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Pass Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards