JustinHerbert
- Los Angeles Chargers
- #10
- Quarterback
- HT/WT6' 6", 236 lbs
- Birthdate3/10/1998 (28)
- College
- Draft Info2020: Rd 1, Pk 6 (LAC)
- StatusActive
Game Log
| 2026 Regular Season (LAC) | Passing | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sun 9/13 | vs | L | 17 | 27 | 209 | 63.0 | 7.7 | 1 | 1 | 26 | 3 | 83.7 | 42.2 | 5 | 29 | 5.8 | 0 | 11 |
| Sun 9/20 | vs | L | 15 | 27 | 192 | 55.6 | 7.1 | 1 | 2 | 53 | 3 | 59.5 | 13.7 | 3 | 2 | 0.7 | 0 | 2 |
| Sun 9/27 | @ | L | 20 | 34 | 226 | 58.8 | 6.6 | 1 | 1 | 29 | 2 | 76.3 | 29.2 | 4 | 17 | 4.3 | 0 | 7 |
| Regular Season Stats | 52 | 88 | 627 | 59.1 | 7.1 | 3 | 4 | 53 | 8 | 73.4 | 27.4 | 12 | 48 | 4.0 | 0 | 11 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Pass Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards