KhalilHerbert
- Atlanta FalconsFalcons
- #40
- Running BackRB
- HT/WT5' 9", 212 lbs
- Birthdate4/21/1998 (28)
- College
- HT/WT5' 9", 212 lbs
- Birthdate4/21/1998 (28)
- College
- Draft Info2021: Rd 6, Pk 217 (CHI)
- StatusActive
Game Log
| 2026 Regular Season (ATL) | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
| Sun 10/25 | vs | W | 2 | 9 | 4.5 | 0 | 8 | 1 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | - | - |
| Sun 11/1 | @ | L | 4 | 12 | 3.0 | 0 | 9 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | - | - |
| Sun 11/8 | vs | L | 1 | 7 | 7.0 | 0 | 7 | 2 | 3 | 2 | 1.0 | 0 | 1 | 0 | 0 | - | - |
| NFL Madrid Game | |||||||||||||||||
| Sun 11/15 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 7 | 3.5 | 0 | 5 | 0 | 0 | - | - |
| Regular Season Stats | 7 | 28 | 4.0 | 0 | 9 | 6 | 8 | 31 | 5.2 | 0 | 19 | 0 | 0 | - | - | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards