- HT/WT6' 3", 253 lbs
- Birthdate7/19/2001 (25)
- CollegeWingate
- Draft Info2023: Rd 7, Pk 223 (LAR)
- StatusActive
Next Game
| Splits | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 10 | 51.0 | 64 | 510 | 2 | 20.00 | 2 | 20.00 | 3 | 0 | 0.0 | 47.0 |
| Away | 16 | 50.4 | 64 | 806 | 1 | 6.25 | 5 | 31.25 | 10 | 0 | 0.0 | 49.1 |
| vs ARI | 3 | 53.0 | 57 | 159 | 2 | 66.67 | 0 | 0.00 | 1 | 0 | 0.0 | 39.7 |
| vs NFC | 18 | 50.6 | 67 | 910 | 4 | 22.22 | 6 | 33.33 | 8 | 0 | 0.0 | 46.1 |
2026 Punting
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 49.8 | 67 | 1,592 | 5 | 15.63 | 9 | 28.13 | 15 | 168 | 11.2 | 41.4 |
| 60 | 49.8 | 67 | 3,007 | 9 | 15.63 | 17 | 28.13 | 28 | 317 | 11.2 | 41.4 |
| 18 | 51.2 | 64 | 926 | 4 | 21.33 | 4 | 24.60 | 7 | 70 | 10.0 | 47.6 |
| 200 | 47.7 | 72 | 9,538 | 18 | 9.00 | 79 | 39.50 | 90 | 1,197 | 13.3 | 41.4 |
Recent Games
Latest News