Racing Positions
- Drew Stevens kicks 54-yard field goal
- 1Y
0:16 - Drew Stevens hits the 'night night' after nailing winning FG
- 3Y
0:49
| Splits | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 46 | 46 | 3 | 3 | 6 |
| Away | 71.4 | 5-7 | 0-0 | 1-1 | 0-0 | 2-2 | 2-4 | 0 | 55 | 8 | 9 | 23 |
| vs NFC | 83.3 | 15-18 | 0-0 | 3-3 | 3-3 | 5-5 | 4-7 | 0 | 57 | 14 | 17 | 59 |
| vs NYG | 100.0 | 3-3 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 46 | 4 | 5 | 13 |
| Nov | 87.5 | 7-8 | 0-0 | 1-1 | 2-2 | 3-3 | 1-2 | 0 | 56 | 5 | 5 | 26 |
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85.0 | 17-20 | 0-0 | 4-4 | 4-4 | 5-5 | 4-7 | 0 | 57 | 15 | 18 | 66 |
| 85.0 | 32-37 | 0-0 | 7-7 | 7-7 | 9-9 | 7-13 | 57 | 28 | 34 | 124 | |
| 96.0 | 10-11 | 0-0 | 2-2 | 2-2 | 4-4 | 2-3 | 56 | 8 | 9 | 38 | |
| 85.0 | 17-20 | 0-0 | 4-4 | 4-4 | 5-5 | 4-7 | 0 | 57 | 15 | 18 | 66 |
News: 13 hours agoStevens made his only field-goal attempt and was successful on all three of his extra-point tries in Thursday's 24-21 win over the Giants.
Spin: Stevens began the scoring in the contest with a 46-yard field goal early in the second period. That ended up being his only FG try of the game, but he made all three of his PATs. Stevens continued what has been a mostly fine rookie campaign -- he's made 17 of 20 field-goal attempts, with all three of his misses coming from 50-plus yards. However, he's just 15-for-18 on point-after tries.