- HT/WT6' 4", 243 lbs
- Birthdate8/30/2005 (21)
- College
- Draft Info2026: Rd 1, Pk 5 (NYG)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Home | 46 | 32 | 14 | 0 | 0 | 1 | 0 | 1 | 8 | 8.0 | 0 | 8 | 4 | 4 | 0 | 0 |
| vs WAS | 22 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
| Nov | 25 | 14 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs NFC | 61 | 38 | 23 | 4 | 1 | 1 | 0 | 1 | 8 | 8.0 | 0 | 8 | 3 | 3.5 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 53 | 28 | 4.5 | 1 | 1 | 0 | 1 | 8 | 8.0 | 0 | 8 | 4 | 4.5 | 0 | 0 |
| 153 | 100 | 52 | 8.5 | 1 | 1 | 0 | 1 | 15 | 8.0 | 0 | 8 | 7 | 8.5 | 0 | 0 |
| 47 | 26 | 21 | 4.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2.5 | 0 | 0 |
| 81 | 53 | 28 | 4.5 | 1 | 1 | 0 | 1 | 8 | 8.0 | 0 | 8 | 4 | 4.5 | 0 | 0 |
Recent Games
Latest News