- HT/WT6' 0", 203 lbs
- Birthdate10/22/2001 (25)
- College
- Draft Info2023: Rd 2, Pk 45 (DET)
- StatusActive
Previous Game
NFL Munich Game
Patriots
5-5
10
Lions
7-2
35
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 0 | 0 |
| Home | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Nov | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 1 | 0 |
| vs NFC | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0.5 | 0 | 0 |
| vs NE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 1 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 35 | 17 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 5.7 | 1 | 0 |
| 277 | 186 | 91 | 4.5 | 3 | 1 | 0 | 8 | 111 | 13.9 | 1 | 50 | 41 | 24 | 39 | 0 |
Recent Games
Latest News