- HT/WT6' 1", 209 lbs
- Birthdate10/11/2001 (25)
- College
- StatusOUT
- Experience4th Season
Status
14 hours agoHickman (concussion) has been ruled out for Sunday's game against the Texans, Daniel Oyefusi of ESPN.com reports.
Data Provided by Rotowire
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 37 | 18 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Home | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | -2 | 2 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 26 | 31 | 1 | 0 | 2 | 0 | 1 | -2 | -2.0 | 0 | -2 | 4 | 0 | 0 | 0 |
| 107 | 49 | 58 | 1.9 | 0 | 3 | 0 | 1 | -3 | -2.0 | 0 | -2 | 7 | 0 | 0 | 0 |
| 33 | 18 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 230 | 120 | 110 | 1 | 0 | 3 | 0 | 4 | 59 | 14.8 | 1 | 30 | 15 | 5.5 | 4 | 0 |
Recent Games
Latest News