- HT/WT6' 4", 251 lbs
- Birthdate3/9/2002 (24)
- College
- Draft Info2026: Rd 4, Pk 133 (BAL)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 1 | 3 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 3 | 4 | 39 | 13.0 | 0 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 4 | 6 | 52 | 13.0 | 0 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 8 | 75 | 12.5 | 1 | 25 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 15 | 141 | 12.5 | 1 | 25 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 5 | 39 | 7.3 | 0 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 8 | 75 | 12.5 | 1 | 25 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News