- HT/WT6' 1", 226 lbs
- Birthdate11/18/2001 (24)
- College
- Draft Info2024: Rd 1, Pk 1 (CHI)
- StatusActive
Next Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 46 | 71 | 64.8 | 526 | 7.4 | 3 | 4 | 56 | 2 | 77.6 | 7 | 17 | 2.4 | 0 | 9 |
| Home | 59 | 96 | 61.5 | 725 | 7.6 | 4 | 5 | 58 | 7 | 77.0 | 15 | 76 | 5.1 | 0 | 17 |
| vs NFC | 112 | 162 | 69.1 | 1,238 | 7.6 | 6 | 5 | 56 | 11 | 91.0 | 26 | 127 | 4.9 | 2 | 29 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 134 | 195 | 68.7 | 1,546 | 7.9 | 8 | 5 | 58 | 14 | 95.4 | 31 | 145 | 4.7 | 2 | 29 |
| 253 | 368 | 68.7 | 2,920 | 7.9 | 15 | 9 | 58 | 26.4 | 95.4 | 58 | 273 | 4.7 | 3 | 29 |
| 113 | 166 | 67.5 | 1,277 | 7.6 | 6 | 5 | 58 | 12 | 89.3 | 21 | 80 | 3.3 | 0 | 17 |
| 815 | 1325 | 61.5 | 9,029 | 6.8 | 55 | 18 | 65 | 106 | 89.9 | 189 | 1,022 | 5.4 | 5 | 29 |
Recent Games
Latest News
Fantasy Football
ESPN Fantasy Projection: Williams enters his third NFL season after a solid rookie campaign in 2024 followed by a big leap forward in 2025. Williams finished last season no lower than 11th among QBs in pass attempts, completions, pass yards, passing TDs, carries, rush yards, rush TDs and fantasy points per game. While Williams' completion percentage was one of the worst in the league (58%), his dual-threat ability and turnover avoidance (seven INTs both seasons) has led to solid fantasy output. The 2024 No. 1 draft pick has a good supporting cast in playcaller Ben Johnson and a trio of young pass catchers in Rome Odunze, Luther Burden III and Colston Loveland. Williams is a fringe QB1 with upside for another leap.