- HT/WT6' 3", 190 lbs
- Birthdate4/30/2003 (23)
- College
- Draft Info2024: Rd 3, Pk 78 (HOU)
- StatusActive
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs AFC | 24 | 17 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Away | 18 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 24 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 76 | 51 | 25 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 23 | 14 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 154 | 105 | 49 | 0 | 1 | 2 | 0 | 10 | 136 | 13.6 | 0 | 68 | 26 | 0 | 0 | 0 |
Recent Games
Latest News