- HT/WT5' 11", 180 lbs
- Birthdate11/30/2001 (24)
- College
- Draft Info2024: Rd 3, Pk 70 (NYG)
- StatusActive
Previous Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs WAS | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs NFC | 23 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 26 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 66 | 49 | 17 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3.8 | 0 | 0 |
| 21 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 172 | 121 | 51 | 3 | 2 | 1 | 0 | 3 | 81 | 27.0 | 0 | 56 | 15 | 16 | 34 | 0 |
Recent Games
Latest News