Racing Positions
- Derius Davis turns on the jets for a TCU kick return
- 4Y
0:41
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC | 1 | 3 | 15 | 15.0 | 1 | 15 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Nov | 1 | 2 | 15 | 15.0 | 1 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 1 | 4 | 4.0 | 0 | 4 | 1 | 1 |
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 5 | 21 | 10.5 | 1 | 15 | 1 | 1 | 4 | 4.0 | 0 | 4 | 1 | 1 |
| 4 | 10 | 44 | 10.5 | 2 | 15 | 2 | 2 | 8 | 4.0 | 0 | 4 | 2 | 2 |
| 2 | 3 | 21 | 10.5 | 1 | 15 | 1 | 1 | 4 | 4.0 | 0 | 4 | 1 | 1 |
| 32 | 42 | 209 | 6.5 | 3 | 23 | 6 | 29 | 149 | 5.1 | 0 | 51 | 8 | 3 |
News: 5 days agoDavis caught one of two targets for a 15-yard touchdown in Sunday's 44-22 loss to the Texans.
Spin: With Justin Herbert (finger) out of the game and the score out of hand already, Davis caught a 15-yard touchdown from backup DJ Uiagalelei in the fourth quarter. Davis has no fantasy value as a reserve wideout in one of the league's worst offenses.