BoMelton
- Green Bay PackersPackers
- #16
- Wide ReceiverWR
- HT/WT5' 11", 189 lbs
- Birthdate5/18/1999 (27)
- College
- HT/WT5' 11", 189 lbs
- Birthdate5/18/1999 (27)
- College
- Draft Info2022: Rd 7, Pk 229 (SEA)
- StatusQUESTIONABLE
Status
1 day agoMelton (thigh) has been ruled out for the rest of Sunday's game against the Vikings, Rob Demovsky of ESPN.com reports.
Data Provided by Rotowire
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs MIN | 1 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 3 | 5 | 20 | 6.7 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 5 | 9 | 34 | 6.8 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 10 | 34 | 6.8 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 17 | 57 | 6.8 | 0 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | 64 | 450 | 13.6 | 2 | 45 | 23 | 16 | 110 | 6.9 | 0 | 17 | 0 | 0 |
Recent Games
Latest News
Fantasy Football
News: 1 day agoMelton (thigh) has been ruled out for the rest of Sunday's game against the Vikings, Rob Demovsky of ESPN.com reports.
Spin: Melton exited Sunday's game because of a thigh injury, and he will not be cleared to return to the contest. Skyy Moore (ankle) will also not return, so Savion Williams and Matthew Golden will operate as the top return options on kickoffs and punts.