ZyonMcCollum
- Tampa Bay BuccaneersBuccaneers
- #27
- CornerbackCB
- HT/WT6' 2", 199 lbs
- Birthdate5/3/1999 (27)
- College
- HT/WT6' 2", 199 lbs
- Birthdate5/3/1999 (27)
- College
- Draft Info2022: Rd 5, Pk 157 (TB)
- StatusActive
Next Game
| Splits | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| vs NFC | 12 | 10 | 2 | 0 | 0 | 1 | 0 | 4 | 18 | 4.5 | 0 | 18 | 8 | 1 | 0 | 0 |
| Away | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 18 | 7 | 1 | 1 | 0 |
2026 Defense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 28 | 7 | 0 | 0 | 1 | 0 | 4 | 18 | 4.5 | 0 | 18 | 11 | 2 | 1 | 0 |
| 66 | 52 | 13 | 0 | 0 | 1 | 0 | 7 | 34 | 4.5 | 0 | 18 | 20 | 3.8 | 1 | 0 |
| 19 | 13 | 6 | 0 | 0 | 0 | 0 | 4 | 18 | 6.0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 274 | 195 | 79 | 0 | 2 | 2 | 0 | 7 | 41 | 5.9 | 0 | 19 | 44 | 6.5 | 6 | 0 |
Recent Games
Latest News