PierreStrong Jr.
- Green Bay PackersPackers
- #22
- Running BackRB
- HT/WT5' 11", 207 lbs
- Birthdate12/10/1998 (27)
- College
- HT/WT5' 11", 207 lbs
- Birthdate12/10/1998 (27)
- College
- Draft Info2022: Rd 4, Pk 127 (NE)
- StatusINACTIVE
Status
1 day agoStrong (coach's decision) is inactive for Sunday's game against the Vikings.
Data Provided by Rotowire
Previous Game
| Splits | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NFC | 17 | 37 | 2.2 | 0 | 6 | 8 | 50 | 6.3 | 0 | 14 | 0 | 0 |
| Nov | 8 | 22 | 2.8 | 0 | 8 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 |
| Home | 17 | 37 | 2.2 | 0 | 6 | 8 | 50 | 6.3 | 0 | 14 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 25 | 59 | 2.4 | 0 | 8 | 10 | 61 | 6.1 | 0 | 14 | 0 | 0 |
| 42 | 100 | 2.4 | 0 | 8 | 17 | 103 | 6.1 | 0 | 14 | 0 | 0 |
| 25 | 59 | 2.2 | 0 | 8 | 10 | 61 | 5.7 | 0 | 14 | 0 | 0 |
| 124 | 558 | 4.5 | 2 | 44 | 36 | 254 | 7.1 | 0 | 41 | 1 | 1 |
Recent Games
Latest News
Fantasy Football
News: 1 day agoStrong (coach's decision) is inactive for Sunday's game against the Vikings.
Spin: Strong is a healthy scratch despite Josh Jacobs (finger) being unable to suit up for Sunday's game. MarShawn Lloyd will be the Packers' starter for the divisional contest, with Chris Brooks and Kaleb Johnson set to fulfill reserve roles.